44 JOHN STREET, LLC
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | 44 JOHN STREET, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 13 Jan 1999 |
Business ALEI: | 0611255 |
Annual report due: | 31 Mar 2025 |
Business address: | C/O S.T.S. GROUP241 MAIN STREET, HARTFORD, CT, 06106, United States |
Mailing address: | C/O S.T.S. GROUP241 MAIN STREET, 3, HARTFORD, CT, United States, 06106 |
ZIP code: | 06106 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | stanley@stsworld.net |
NAICS
531190 Lessors of Other Real Estate PropertyThis industry comprises establishments primarily engaged in acting as lessors of real estate (except buildings), such as manufactured home (i.e., mobile home) sites, vacant lots, and grazing land. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
STANLEY T. SADLAK | Officer | 241 MAIN ST., HARTFORD, CT, 06106, United States | 30 ELLRIDGE PL., ELLINGTON, CT, 06029, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Stanley Sadlak | Agent | 241 Main Street, 3, Hartford, CT, 06106-1897, United States | 241 Main Street, 3, Hartford, CT, 06106-1897, United States | +1 860-728-5594 | stan@stsworld.net | 30 Ellridge Pl, Ellington, CT, 06029-3633, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012268547 | 2024-10-23 | - | Annual Report | Annual Report | - |
BF-0010706382 | 2022-11-18 | - | Annual Report | Annual Report | - |
BF-0009987102 | 2022-07-21 | - | Annual Report | Annual Report | - |
BF-0009749836 | 2022-07-21 | - | Annual Report | Annual Report | 2019 |
BF-0009749838 | 2022-07-21 | - | Annual Report | Annual Report | 2020 |
BF-0009749837 | 2022-07-21 | - | Annual Report | Annual Report | 2017 |
BF-0009749839 | 2022-07-21 | - | Annual Report | Annual Report | 2018 |
BF-0009749835 | 2022-07-07 | - | Annual Report | Annual Report | 2016 |
BF-0009749833 | 2022-07-07 | - | Annual Report | Annual Report | 2014 |
BF-0009749832 | 2022-07-07 | - | Annual Report | Annual Report | 2013 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information