Entity Name: | W. KETCHAM & COMPANY, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 30 Dec 1998 |
Business ALEI: | 0610070 |
Annual report due: | 31 Mar 2026 |
Business address: | 2 SHADY LANE, GREENWICH, CT, 06831, United States |
Mailing address: | 2 SHADY LANE, GREENWICH, CT, United States, 06831 |
ZIP code: | 06831 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | wpketcham@gmail.com |
NAICS
541613 Marketing Consulting ServicesThis U.S. industry comprises establishments primarily engaged in providing operating advice and assistance to businesses and other organizations on marketing issues, such as developing marketing objectives and policies, sales forecasting, new product developing and pricing, licensing and franchise planning, and marketing planning and strategy. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
WILLIAM P. KETCHAM | Officer | 2 SHADY LA, GREENWICH, CT, 06831, United States | 2 SHADY LA, GREENWICH, CT, 06831, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
CHARLES S. TUSA | Agent | 31 BROOKSIDE DRIVE, GREENWICH, CT, 06830, United States | 31 BROOKSIDE DRIVE, GREENWICH, CT, 06830, United States | +1 203-622-9360 | cst@gtislaw.com | 537 NORTH ST, GREENWICH, CT, 06830, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012937541 | 2025-03-31 | - | Annual Report | Annual Report | - |
BF-0012267271 | 2024-03-03 | - | Annual Report | Annual Report | - |
BF-0011155470 | 2023-03-22 | - | Annual Report | Annual Report | - |
BF-0010385068 | 2022-03-31 | - | Annual Report | Annual Report | 2022 |
0007163938 | 2021-02-16 | - | Annual Report | Annual Report | 2021 |
0007163910 | 2021-02-16 | - | Annual Report | Annual Report | 2020 |
0007163823 | 2021-02-16 | - | Annual Report | Annual Report | 2016 |
0007163896 | 2021-02-16 | - | Annual Report | Annual Report | 2019 |
0007163850 | 2021-02-16 | - | Annual Report | Annual Report | 2017 |
0007163875 | 2021-02-16 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information