CLINTON PAINT & DECORATING LIMITED LIABILITY COMPANY
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | CLINTON PAINT & DECORATING LIMITED LIABILITY COMPANY |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Admin Dissolution Initiated |
Date Formed: | 02 Jan 1998 |
Business ALEI: | 0579730 |
Annual report due: | 31 Mar 2026 |
Business address: | 252 east main street, clinton, CT, 06413, United States |
Mailing address: | 252 east main street, clinton, CT, United States, 06413 |
ZIP code: | 06413 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | clintonpaint@gmail.com |
NAICS
453998 All Other Miscellaneous Store Retailers (except Tobacco Stores)Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
enrica pinette | Agent | 252 east main street, clinton, CT, 06413, United States | 252 east main street, clinton, CT, 06413, United States | +1 860-304-3831 | clintonpaint@gmail.com | 166 Shore Rd, Clinton, CT, 06413-2340, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
enrica pinette | Officer | 252 east main street, clinton, CT, 06413, United States | +1 860-304-3831 | clintonpaint@gmail.com | 166 Shore Rd, Clinton, CT, 06413-2340, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013369042 | 2025-04-11 | - | Reinstatement | Certificate of Reinstatement | - |
BF-0013230596 | 2024-11-26 | - | Administrative Dissolution | Certificate of Dissolution/Revocation | - |
BF-0012743418 | 2024-08-26 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
BF-0010792110 | 2023-02-22 | - | Annual Report | Annual Report | - |
BF-0009769712 | 2023-02-22 | - | Annual Report | Annual Report | - |
0006889412 | 2020-04-21 | - | Annual Report | Annual Report | 2019 |
0006889414 | 2020-04-21 | - | Annual Report | Annual Report | 2020 |
0006109241 | 2018-03-06 | - | Annual Report | Annual Report | 2017 |
0006109215 | 2018-03-06 | - | Annual Report | Annual Report | 2015 |
0006109260 | 2018-03-06 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information