Entity Name: | JOHN S. CUSICK CONSTRUCTION, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 24 Dec 1997 |
Business ALEI: | 0579119 |
Annual report due: | 31 Mar 2026 |
Business address: | 16 BETHMOUR RD, BETHANY, CT, 06524, United States |
Mailing address: | 16 BETHMOUR RD, BETHANY, CT, United States, 06524 |
ZIP code: | 06524 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | johncusickconstruction@comcast.net |
NAICS
236118 Residential RemodelersThis U.S. industry comprises establishments primarily responsible for the remodeling construction (including additions, alterations, reconstruction, maintenance, and repairs) of houses and other residential buildings, single-family and multifamily. Included in this industry are remodeling general contractors, for-sale remodelers, remodeling design-build firms, and remodeling project construction management firms. Learn more at the U.S. Census Bureau
Name | Role | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|
JOHN S CUSICK JR | Agent | 16 BETHMOUR RD, BETHANY, CT, 06524, United States | +1 203-996-7835 | Johncusickconstruction@comcast.net | 16 BETHMOUR RD, BETHANY, CT, 06524, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
JOHN S. CUSICK JR | Officer | 16 BETHMOUR RD, BETHANY, CT, 06524, United States | 16 BETHMOUR RD, BETHANY, CT, 06524, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
HIC.0561862 | HOME IMPROVEMENT CONTRACTOR | ACTIVE | CURRENT | 1999-12-01 | 2024-04-01 | 2025-03-31 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012932187 | 2025-02-04 | - | Annual Report | Annual Report | - |
BF-0012158095 | 2024-03-28 | - | Annual Report | Annual Report | - |
BF-0011266333 | 2023-01-20 | - | Annual Report | Annual Report | - |
BF-0010319532 | 2022-03-03 | - | Annual Report | Annual Report | 2022 |
0007088936 | 2021-01-30 | - | Annual Report | Annual Report | 2021 |
0006888968 | 2020-04-21 | - | Annual Report | Annual Report | 2020 |
0006682041 | 2019-11-18 | - | Annual Report | Annual Report | 2019 |
0006306317 | 2019-01-03 | - | Annual Report | Annual Report | 2018 |
0006306313 | 2019-01-03 | - | Annual Report | Annual Report | 2017 |
0005876424 | 2017-06-28 | - | Change of Agent Address | Agent Address Change | - |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5249878307 | 2021-01-25 | 0156 | PPS | 16 Bethmour Rd, Bethany, CT, 06524-3366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7941067103 | 2020-04-14 | 0156 | PPP | 16 Bethmour Rd, BETHANY, CT, 06524-3366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005099393 | Active | OFS | 2022-10-20 | 2028-02-20 | AMENDMENT | |||||||||||||
|
Name | JOHN S. CUSICK CONSTRUCTION, LLC |
Role | Debtor |
Name | KEYBANK NATIONAL ASSOCIATION |
Role | Secured Party |
Parties
Name | JOHN S. CUSICK CONSTRUCTION, LLC |
Role | Debtor |
Name | U.S. SMALL BUSINESS ADMINISTRATION |
Role | Secured Party |
Parties
Name | JOHN S. CUSICK CONSTRUCTION, LLC |
Role | Debtor |
Name | KEYBANK NATIONAL ASSOCIATION |
Role | Secured Party |
Parties
Name | JOHN S. CUSICK CONSTRUCTION, LLC |
Role | Debtor |
Name | KEYBANK NATIONAL ASSOCIATION |
Role | Secured Party |
Parties
Name | JOHN S. CUSICK CONSTRUCTION, LLC |
Role | Debtor |
Name | FIRST NIAGARA BANK, N.A. |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information