ADVENTURE SPORTS INC.

Entity Name: | ADVENTURE SPORTS INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 26 Aug 1997 |
Business ALEI: | 0570189 |
Annual report due: | 26 Aug 2025 |
Business address: | 195 ADAMS STREET, MANCHESTER, CT, 06042, United States |
Mailing address: | P.O. BOX 8362 195 ADAMS STREET, MANCHESTER, CT, United States, 06040 |
ZIP code: | 06042 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 20000 |
E-Mail: | stoneagerockgym@gmail.com |
NAICS
812990 All Other Personal ServicesName | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
KEVIN WEST | Agent | 195 ADAMS STREET, MANCHESTER, CT, 06040, United States | PO BOX 8362, MANCHESTER, CT, 06040, United States | +1 860-490-8236 | stoneagerockgym@gmail.com | 87 KNOLLWOOD DR., COVENTRY, CT, 06238, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
KEVIN WEST | Officer | 195 ADAMS STREET, MANCHESTER, CT, 06042, United States | +1 860-490-8236 | stoneagerockgym@gmail.com | 87 KNOLLWOOD DR., COVENTRY, CT, 06238, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012175008 | 2024-08-17 | - | Annual Report | Annual Report | - |
BF-0011260878 | 2023-08-26 | - | Annual Report | Annual Report | - |
BF-0009810443 | 2022-10-07 | - | Annual Report | Annual Report | - |
BF-0010790256 | 2022-10-07 | - | Annual Report | Annual Report | - |
0006969224 | 2020-08-31 | - | Annual Report | Annual Report | 2020 |
This company hasn't received any reviews.
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information