Entity Name: | EXPLORATIONS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 27 Jun 1997 |
Business ALEI: | 0565897 |
Annual report due: | 27 Jun 2024 |
NAICS code: | 611699 - All Other Miscellaneous Schools and Instruction |
Business address: | 71 SPENCER STREET, WINSTED, CT, 06098, United States |
Mailing address: | 71 SPENCER STREET 71 SPENCER STREET WINSTED, WINSTED, CT, United States, 06098 |
ZIP code: | 06098 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | susan@newburyorourkecpa.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBSUYAKUUDG3 | 2024-11-20 | 71 SPENCER ST, WINSTED, CT, 06098, 1128, USA | 71 SPENCER ST, WINSTED, CT, 06098, 1128, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.explorationscs.com |
Congressional District | 01 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-11-23 |
Initial Registration Date | 2017-06-05 |
Entity Start Date | 1997-07-01 |
Fiscal Year End Close Date | Jun 30 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JILL E JOHNSON |
Address | 71 SPENCER STREET, WINSTED, CT, 06098, USA |
Title | ALTERNATE POC |
Name | JILL E JOHNSON |
Address | 71 SPENCER STREET, WINSTED, CT, 06098, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JILL E JOHNSON |
Address | 71 SPENCER STREET, WINSTED, CT, 06098, USA |
Title | ALTERNATE POC |
Name | JILL E JOHNSON |
Address | 71 SPENCER STREET, WINSTED, CT, 06098, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | JILL E JOHNSON |
Address | 71 SPENCER STREET, WINSTED, CT, 06098, USA |
Title | ALTERNATE POC |
Name | JILL E JOHNSON |
Address | 71 SPENCER STREET, WINSTED, CT, 06098, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32PN7 | Obsolete | Non-Manufacturer | 2004-10-15 | 2024-03-09 | No data | 2024-11-20 | |||||||||||||||
|
POC | JILL E. JOHNSON |
Phone | +1 860-738-9070 |
Fax | +1 860-738-9092 |
Address | 71 SPENCER ST, WINSTED, CT, 06098 1128, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MARK K. JONES | Agent | 25 CENTER ST., WINSTED, CT, 06098, United States | +1 860-379-9858 | susan@newburyorourkecpa.com | 364 PLATT HILL ROAD, 364 PLATT HILL ROAD, WINSTED, CT, 06098, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
GINNI BLOCK | Director | 71 SPENCER STREET, WINSTED, CT, 06098, United States | 71 SPENCER STREET, WINSTED, CT, 06098, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011261799 | 2023-08-10 | No data | Annual Report | Annual Report | No data |
BF-0010378378 | 2023-05-23 | No data | Annual Report | Annual Report | 2022 |
BF-0009752962 | 2021-10-26 | No data | Annual Report | Annual Report | No data |
0006921221 | 2020-06-10 | No data | Annual Report | Annual Report | 2020 |
0006583993 | 2019-06-21 | No data | Annual Report | Annual Report | 2019 |
0006187228 | 2018-05-21 | No data | Annual Report | Annual Report | 2018 |
0005938099 | 2017-09-29 | No data | Annual Report | Annual Report | 2017 |
0005835033 | 2017-05-05 | No data | Annual Report | Annual Report | 2016 |
0005416626 | 2015-10-22 | No data | Annual Report | Annual Report | 2015 |
0005189178 | 2014-09-24 | No data | Annual Report | Annual Report | 2014 |
Date of last update: 13 Jan 2025
Sources: Connecticut's Official State Website