Entity Name: | AMERICAN ROCK SALT COMPANY LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 24 Jun 1997 |
Branch of: | AMERICAN ROCK SALT COMPANY LLC, NEW YORK (Company Number 2107714) |
Business ALEI: | 0565522 |
Annual report due: | 31 Mar 2025 |
Business address: | 3846 RETSOF ROAD, RETSOF, NY, 14539, United States |
Mailing address: | P.O. BOX 190, MT. MORRIS, NY, United States, 14510 |
Place of Formation: | NEW YORK |
E-Mail: | Tammy.buckland@americanrocksalt.com |
NAICS
212390 Other Nonmetallic Mineral Mining and QuarryingThis industry comprises establishments primarily engaged in developing the mine site, mining, and/or milling or otherwise beneficiating (i.e., preparing) nonmetallic minerals (except coal, stone, sand, gravel, clay, and ceramic and refractory minerals). Drylake brine operations are included in this industry, as well as establishments engaged in producing the specified minerals from underground and open pit mines. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
GUNTHER K. BUERMAN | Officer | 99 GARNSEY ROAD, PITTSFORD, NY, 14534, United States | 4019 S. OCEAN BLVD, HIGHLAND BEACH, FL, 33487, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012174616 | 2024-08-19 | - | Annual Report | Annual Report | - |
BF-0011260805 | 2023-06-28 | - | Annual Report | Annual Report | - |
BF-0010213962 | 2022-07-28 | - | Annual Report | Annual Report | 2022 |
BF-0010462869 | 2022-01-14 | 2022-01-14 | Mass Agent Change � Address | Agent Address Change | - |
0007306650 | 2021-04-22 | - | Annual Report | Annual Report | 2021 |
0006943532 | 2020-07-06 | 2020-07-06 | Change of Agent Address | Agent Address Change | - |
0006950703 | 2020-07-06 | 2020-07-06 | Change of Agent Address | Agent Address Change | - |
0006886242 | 2020-04-17 | - | Annual Report | Annual Report | 2020 |
0006586752 | 2019-06-27 | - | Annual Report | Annual Report | 2019 |
0006106347 | 2018-03-05 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information