Entity Name: | CRANE INVESTING, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 31 Mar 1997 |
Business ALEI: | 0559480 |
Annual report due: | 31 Mar 2026 |
Business address: | 15 ROCKLAND ROAD, SO. NORWALK, CT, 06854, United States |
Mailing address: | 7 Willow Brook Farm Rd, Old Saybrook, CT, United States, 06475-4039 |
ZIP code: | 06854 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | dpags1551@aol.com |
NAICS
531190 Lessors of Other Real Estate PropertyThis industry comprises establishments primarily engaged in acting as lessors of real estate (except buildings), such as manufactured home (i.e., mobile home) sites, vacant lots, and grazing land. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Douglas Crane | Agent | 15 ROCKLAND ROAD, SO. NORWALK, CT, 06854, United States | 7 Willow Brook Farm Rd, Old Saybrook, CT, 06475-4039, United States | +1 203-371-0710 | dpags1551@aol.com | 6 Yew St, Norwalk, CT, 06850-1231, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
dana pagliaro-correa | Officer | 15 ROCKLAND ROAD, SO. NORWALK, CT, 06854, United States | 7 Willow Brook Farm Rd, Old Saybrook, CT, 06475-4039, United States |
DOUGLAS M. CRANE | Officer | 15 ROCKLAND ROAD, SO. NORWALK, CT, 06854, United States | 6 YEW ST, NORWALK, CT, 06850, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012929846 | 2025-03-04 | - | Annual Report | Annual Report | - |
BF-0012162193 | 2024-02-06 | - | Annual Report | Annual Report | - |
BF-0011268195 | 2023-01-16 | - | Annual Report | Annual Report | - |
BF-0010319554 | 2022-03-21 | - | Annual Report | Annual Report | 2022 |
BF-0010426003 | 2022-01-21 | 2022-01-21 | Interim Notice | Interim Notice | - |
BF-0008204767 | 2021-12-02 | - | Annual Report | Annual Report | 2019 |
BF-0008204765 | 2021-12-02 | - | Annual Report | Annual Report | 2017 |
BF-0008204764 | 2021-12-02 | - | Annual Report | Annual Report | 2016 |
BF-0008204768 | 2021-12-02 | - | Annual Report | Annual Report | 2013 |
BF-0008204769 | 2021-12-02 | - | Annual Report | Annual Report | 2018 |
This table provides a snapshot of property information, including key details such as the property address, owner, assessed value, recent sales history (if available), and notable features.
Town | Location | MBLU | Size | PID | url | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norwalk | 15 ROCKLAND RD | 5/82/170/0/ | 1.00 | 25552 | Source Link | |||||||||||||||||||||||||||||||||||||||||||
|
Name | CRANE INVESTING, LLC |
Sale Date | 1998-10-20 |
Sale Price | $950,000 |
Name | Norwalk DDS LLC |
Sale Date | 1996-06-28 |
Name | CLEVELAND DAVID A |
Sale Date | 1990-12-26 |
Name | ROCKLAND RD PARTNERS |
Sale Date | 1968-10-01 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information