CHATSWORTH CAPITAL CORPORATION
BranchDate of last update: 28 Apr 2025. Data updated weekly.
Entity Name: | CHATSWORTH CAPITAL CORPORATION |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Withdrawn |
Sub status: | Annual report past due |
Date Formed: | 23 Sep 1996 |
Branch of: | CHATSWORTH CAPITAL CORPORATION, NEW YORK (Company Number 1702253) |
Business ALEI: | 0545427 |
Annual report due: | 23 Sep 2024 |
Business address: | 95 EAST PUTNAM AVENUE, GREENWICH, CT, 06830, United States |
Mailing address: | 95 East Putnam Avenue, Greenwich, CT, CT, United States, 06830 |
ZIP code: | 06830 |
County: | Fairfield |
Place of Formation: | NEW YORK |
E-Mail: | dpedrosa@chatsworthgroup.com |
NAICS
523930 Investment AdviceName | Role | Business address |
---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
JOEL MATCOVSKY | Director | 95 EAST PUTNAM AVENUE, GREENWICH, CT, 06830, United States | 95 EAST PUTNAM AVE., GREENWICH, CT, 06830, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
RALPH DIFIORE | Officer | 95 EAST PUTNAM AVENUE, GREENWICH, CT, 06830, United States | 95 EAST PUTNAM AVENUE, GREENWICH, CT, 06830, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012764960 | 2024-09-11 | 2024-09-11 | Withdrawal | Certificate of Withdrawal | - |
BF-0011256522 | 2023-08-24 | - | Annual Report | Annual Report | - |
BF-0010309006 | 2022-08-27 | - | Annual Report | Annual Report | 2022 |
BF-0009815102 | 2021-09-23 | - | Annual Report | Annual Report | - |
0006972068 | 2020-09-03 | - | Annual Report | Annual Report | 2020 |
0006625783 | 2019-08-19 | - | Annual Report | Annual Report | 2019 |
0006232211 | 2018-08-14 | - | Annual Report | Annual Report | 2018 |
0006197293 | 2018-06-11 | - | Annual Report | Annual Report | 2017 |
0005648242 | 2016-09-09 | - | Annual Report | Annual Report | 2016 |
0005507481 | 2016-03-08 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information