L. B. CORP.
BranchDate of last update: 14 Apr 2025. Data updated weekly.
Entity Name: | L. B. CORP. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Withdrawn |
Date Formed: | 29 Feb 1996 |
Branch of: | L. B. CORP., RHODE ISLAND (Company Number 000082457) |
Business ALEI: | 0533049 |
Annual report due: | 28 Feb 2025 |
Business address: | 50 LYNCH PLACE, CUMBERLAND, RI, 02864, United States |
Mailing address: | 50 LYNCH PLACE, CUMBERLAND, RI, USA, 02864 |
Place of Formation: | RHODE ISLAND |
E-Mail: | hborges@jhlynch.com |
NAICS
531190 Lessors of Other Real Estate PropertyThis industry comprises establishments primarily engaged in acting as lessors of real estate (except buildings), such as manufactured home (i.e., mobile home) sites, vacant lots, and grazing land. Learn more at the U.S. Census Bureau
Name | Role | Business address |
---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
DAVID C LYNCH SR. | Officer | 50 LYNCH PLACE, CUMBERLAND, RI, 02864, United States | 85 TAGGART COURT, EAST GREENWICH, RI, 02818, United States |
STEPHEN P. LYNCH JR. | Officer | 50 LYNCH PL, CUMBERLAND, RI, 02864, United States | 11 FREDERICK LANE, CUMBERLAND, RI, 02864, United States |
GREGORY P LYNCH SR. | Officer | 50 LYNCH PLACE, CUMBERLAND, RI, 02864, United States | 6 COBBLESTONE ROAD, CUMBERLAND, RI, 02864, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012609651 | 2024-04-12 | 2024-04-12 | Withdrawal | Certificate of Withdrawal | - |
BF-0012296462 | 2024-02-26 | - | Annual Report | Annual Report | - |
BF-0011257489 | 2023-02-27 | - | Annual Report | Annual Report | - |
BF-0010386379 | 2022-02-18 | - | Annual Report | Annual Report | 2022 |
0007262787 | 2021-03-26 | - | Annual Report | Annual Report | 2020 |
0007263008 | 2021-03-26 | - | Annual Report | Annual Report | 2021 |
0006616575 | 2019-08-07 | - | Annual Report | Annual Report | 2019 |
0006315565 | 2019-01-10 | - | Annual Report | Annual Report | 2018 |
0005768849 | 2017-02-16 | - | Annual Report | Annual Report | 2017 |
0005768843 | 2017-02-16 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information