Entity Name: | ZACHS FAMILY LIMITED PARTNERSHIP NUMBER ONE |
Jurisdiction: | Connecticut |
Legal type: | Limited Partnership |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 12 Dec 1995 |
Business ALEI: | 0527031 |
Annual report due: | 12 Dec 2025 |
Business address: | 40 WOODLAND STREET, HARTFORD, CT, 06105, United States |
Mailing address: | 40 WOODLAND ST, HARTFORD, CT, United States, 06105 |
ZIP code: | 06105 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | HMARTINO@MCMGMT.COM |
NAICS
523999 Miscellaneous Financial Investment ActivitiesThis U.S. industry comprises establishments primarily engaged in acting as agents and/or brokers (except securities brokerages and commodity contracts brokerages) in buying or selling financial contracts and those providing financial investment services (except securities and commodity exchanges; portfolio management; investment advice; and trust, fiduciary, and custody services) on a fee or commission basis. Learn more at the U.S. Census Bureau
CIK number | Mailing Address | Business Address | Phone | |||||
---|---|---|---|---|---|---|---|---|
1106558 | 40 WOODLAND ST, HARTFORD, CT, 06105 | 40 WOODLAND ST, HARTFORD, CT, 06105 | 8604185733 | |||||
|
Form type | SC 13G |
Filing date | 2000-02-14 |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
HENRY ZACHS | Agent | 40 WOODLAND STREET, HARTFORD, CT, 06105, United States | +1 860-727-5702 | hzachs@mcmgmt.com | 181 Mountain Spring Rd, Farmington, CT, 06032-1614, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
HENRY M ZACHS | Officer | 40 WOODLAND STREET, HARTFORD, CT, 06105, United States | 181 Mountain Spring Rd, Farmington, CT, 06032-1614, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012178278 | 2024-11-12 | - | Annual Report | Annual Report | - |
BF-0011262202 | 2023-11-13 | - | Annual Report | Annual Report | - |
BF-0010244100 | 2022-11-14 | - | Annual Report | Annual Report | 2022 |
BF-0009826639 | 2021-11-12 | - | Annual Report | Annual Report | - |
0007018529 | 2020-11-13 | - | Annual Report | Annual Report | 2020 |
0006675309 | 2019-11-08 | - | Annual Report | Annual Report | 2019 |
0006277164 | 2018-11-15 | - | Annual Report | Annual Report | 2018 |
0006277161 | 2018-11-15 | - | Annual Report | Annual Report | 2017 |
0005704144 | 2016-11-28 | - | Annual Report | Annual Report | 2015 |
0005704147 | 2016-11-28 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information