Entity Name: | PUTNAM FISH AND GAME CLUB, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 11 Sep 1995 |
Business ALEI: | 0521965 |
Annual report due: | 11 Sep 2025 |
Business address: | 110 STONEBRIDGE ROAD, SOUTH WOODSTOCK, CT, 06267, United States |
Mailing address: | P.O. BOX 226, SOUTH WOODSTOCK, CT, United States, 06281 |
ZIP code: | 06267 |
County: | Windham |
Place of Formation: | CONNECTICUT |
E-Mail: | edward_walsh@sbcglobal.net |
NAICS
711211 Sports Teams and ClubsThis U.S. industry comprises professional or semiprofessional sports teams or clubs primarily engaged in participating in live sporting events, such as baseball, basketball, football, hockey, soccer, and jai alai games, before a paying audience. These establishments may or may not operate their own arena, stadium, or other facility for presenting these events. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Edward Walsh | Agent | 110 STONEBRIDGE ROAD, SOUTH WOODSTOCK, CT, 06267, United States | +1 860-213-4733 | edward_walsh@sbcglobal.net | 1 Elizabeth Ln, Bedminster, NJ, 07921-2945, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
John Haefele | Officer | - | 89 Pomfret Rd, Brooklyn, CT, 06234-1813, United States |
EDWARD WALSH | Officer | 110 STONEBRIDGE ROAD, SOUTH WOODSTOCK, CT, 06267, United States | 226 MAPLE STREET, DANIELSON, CT, 06239, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012359728 | 2024-09-05 | - | Annual Report | Annual Report | - |
BF-0011259109 | 2023-08-23 | - | Annual Report | Annual Report | - |
BF-0010210264 | 2022-09-06 | - | Annual Report | Annual Report | 2022 |
BF-0009813556 | 2021-09-21 | - | Annual Report | Annual Report | - |
0006973250 | 2020-09-04 | - | Annual Report | Annual Report | 2020 |
0006886966 | 2020-04-18 | - | Annual Report | Annual Report | 2019 |
0006516770 | 2019-04-02 | - | Annual Report | Annual Report | 2018 |
0006138322 | 2018-03-26 | - | Annual Report | Annual Report | 2017 |
0005797741 | 2017-03-21 | - | Annual Report | Annual Report | 2016 |
0005570717 | 2016-05-20 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information