Entity Name: | PROFESSIONAL SALON SERVICES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Withdrawn |
Sub status: | Annual report due |
Date Formed: | 24 Aug 1995 |
Branch of: | PROFESSIONAL SALON SERVICES, INC., RHODE ISLAND (Company Number 000031778) |
Business ALEI: | 0521009 |
Annual report due: | 24 Aug 2025 |
Business address: | 16 STAFFORD CT, CRANSTON, RI, 02920, United States |
Mailing address: | 16 Stafford Ct, CRANSTON, RI, United States, 02920 |
Place of Formation: | RHODE ISLAND |
E-Mail: | Lou@prosalon.org |
NAICS
423990 Other Miscellaneous Durable Goods Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of durable goods (except motor vehicles and motor vehicle parts and supplies; furniture and home furnishings; lumber and other construction materials; professional and commercial equipment and supplies; metals and minerals (except petroleum); electrical goods; hardware, and plumbing and heating equipment and supplies; machinery, equipment, and supplies; sporting and recreational goods and supplies; toy and hobby goods and supplies; recyclable materials; and jewelry, watches, precious stones, and precious metals). Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | Lou@prosalon.org |
Name | Role | Residence address |
---|---|---|
PETER C. GARZONE | Officer | 16 STAFFORD COURT, CRANSTON, RI, 02920, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013286613 | 2025-01-10 | 2025-01-10 | Withdrawal | Certificate of Withdrawal | - |
BF-0012359490 | 2024-08-28 | - | Annual Report | Annual Report | - |
BF-0011256534 | 2023-08-17 | - | Annual Report | Annual Report | - |
BF-0010228430 | 2022-08-15 | - | Annual Report | Annual Report | 2022 |
BF-0009811168 | 2021-10-25 | - | Annual Report | Annual Report | - |
0006948015 | 2020-07-16 | - | Annual Report | Annual Report | 2020 |
0006621455 | 2019-08-13 | - | Annual Report | Annual Report | 2019 |
0006256159 | 2018-10-06 | - | Annual Report | Annual Report | 2018 |
0005991810 | 2017-12-28 | - | Annual Report | Annual Report | 2017 |
0005635162 | 2016-08-23 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information