Entity Name: | PARK MASONRY, LTD. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 23 Mar 1995 |
Branch of: | PARK MASONRY, LTD., NEW YORK (Company Number 1893939) |
Business ALEI: | 0510189 |
Annual report due: | 23 Mar 2025 |
Business address: | 433 WEST WILLIAM STREET, PORT CHESTER, NY, 10573, United States |
Mailing address: | 433 W WILLIAM ST, PORT CHESTER, NY, United States, 10573 |
Place of Formation: | NEW YORK |
E-Mail: | pwnethinc@optonline.net |
NAICS
238140 Masonry ContractorsThis industry comprises establishments primarily engaged in masonry work, stone setting, bricklaying, and other stone work. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Phone | Residence address | |
---|---|---|---|---|
WILLIAM J NETHERCOTT | Officer | +1 203-249-1667 | pwnethinc@optonline.net | 17B HAROLD AVENUE, GREENWICH, CT, 06830, United States |
JOSEPH R NETHERCOTT | Officer | - | - | 18 WOODS AVENUE, GREENWICH, CT, 06830, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
WILLIAM J NETHERCOTT | Agent | 17B HAROLD AVENUE, GREENWICH, CT, 06830, United States | +1 203-249-1667 | pwnethinc@optonline.net | 17B HAROLD AVENUE, GREENWICH, CT, 06830, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012360288 | 2024-03-23 | - | Annual Report | Annual Report | - |
BF-0011254010 | 2023-03-21 | - | Annual Report | Annual Report | - |
BF-0010310378 | 2022-03-21 | - | Annual Report | Annual Report | 2022 |
0007250111 | 2021-03-22 | - | Annual Report | Annual Report | 2021 |
0006764575 | 2020-02-20 | - | Annual Report | Annual Report | 2020 |
0006425134 | 2019-03-05 | - | Annual Report | Annual Report | 2016 |
0006425130 | 2019-03-05 | - | Annual Report | Annual Report | 2015 |
0006425151 | 2019-03-05 | - | Annual Report | Annual Report | 2019 |
0006425143 | 2019-03-05 | - | Annual Report | Annual Report | 2017 |
0006425148 | 2019-03-05 | - | Annual Report | Annual Report | 2018 |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information