Entity Name: | BLUE RIBBON PREMIUMS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Withdrawn |
Date Formed: | 13 Mar 1995 |
Branch of: | BLUE RIBBON PREMIUMS, INC., NEW YORK (Company Number 1056088) |
Business ALEI: | 0509652 |
Annual report due: | 11 Mar 2020 |
Business address: | 136 HAVEMEYER PL, GREENWICH, CT, 06830, United States |
Mailing address: | 136 Havemeyer Pl, Greenwich, CT, United States, 06830-6332 |
ZIP code: | 06830 |
County: | Fairfield |
Place of Formation: | NEW YORK |
E-Mail: | BLUE.RIBBON@ATT.NET |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6A3D2 | Obsolete | Non-Manufacturer | 2011-03-01 | 2024-03-09 | 2022-02-15 | No data | |||||||||||||||
|
POC | MARGARET HESS |
Phone | +1 203-869-3962 |
Fax | +1 203-869-4859 |
Address | 136 HAVEMEYER PLACE, GREENWICH, CT, 06830 6332, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address |
---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States |
Name | Role | Residence address |
---|---|---|
MARGARET R. HESS | Officer | 136 HAVEMEYER PLACE, GREENWICH, CT, 06830, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0010611789 | 2022-05-26 | 2022-05-26 | Withdrawal | Certificate of Withdrawal | No data |
0006449601 | 2019-03-11 | No data | Annual Report | Annual Report | 2019 |
0006449549 | 2019-03-11 | No data | Annual Report | Annual Report | 2017 |
0006449513 | 2019-03-11 | No data | Annual Report | Annual Report | 2015 |
0006449359 | 2019-03-11 | No data | Annual Report | Annual Report | 2012 |
0006449420 | 2019-03-11 | No data | Annual Report | Annual Report | 2013 |
0006449565 | 2019-03-11 | No data | Annual Report | Annual Report | 2018 |
0006449494 | 2019-03-11 | No data | Annual Report | Annual Report | 2014 |
0006449533 | 2019-03-11 | No data | Annual Report | Annual Report | 2016 |
0004454634 | 2011-03-30 | No data | Annual Report | Annual Report | 2011 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website