SPECTRUM PSYCHOTHERAPY CENTERS, LLC

Entity Name: | SPECTRUM PSYCHOTHERAPY CENTERS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 29 Apr 1994 |
Business ALEI: | 0501473 |
Annual report due: | 31 Mar 2026 |
Business address: | 41 MECHANIC ST, WINDSOR, CT, 06095, United States |
Mailing address: | SPECTRUM PSYCHOTHERAPY CENTERS, LLC 41 MECHANIC ST, WINDSOR, CT, United States, 06095 |
ZIP code: | 06095 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | cpenta@spectrumpsychotherapy.com |
NAICS
621330 Offices of Mental Health Practitioners (except Physicians)Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Thomas Patenaude | Officer | 41 MECHANIC ST, WINDSOR, CT, 06095, United States | - | - | 30 Castlewood Rd, West Hartford, CT, 06107-2903, United States |
CHRISTOPHER PENTA | Officer | 41 MECHANIC ST, WINDSOR, CT, 06095, United States | +1 860-558-0535 | spectrumpsych@aol.com | 33 MECHANIC STREET, UNIT 304, WINDSOR, CT, 06095, United States |
Daniel Weiss | Officer | 41 MECHANIC ST, WINDSOR, CT, 06095, United States | - | - | 545 Wagon Trl, Orange, CT, 06477-2157, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
CHRISTOPHER PENTA | Agent | 41 MECHANIC ST, WINDSOR, CT, 06095, United States | 41 MECHANIC ST, WINDSOR, CT, 06095, United States | +1 860-558-0535 | spectrumpsych@aol.com | 33 MECHANIC STREET, UNIT 304, WINDSOR, CT, 06095, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | SPECTRUM: PSYCHOTHERAPY AND CONSULTATION CENTERS OF CONNECTICUT, LLC | SPECTRUM PSYCHOTHERAPY CENTERS, LLC | 1996-09-10 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012919267 | 2025-03-31 | - | Annual Report | Annual Report | - |
BF-0012395453 | 2024-03-12 | - | Annual Report | Annual Report | - |
BF-0011394314 | 2023-01-17 | - | Annual Report | Annual Report | - |
BF-0010237293 | 2022-06-28 | - | Annual Report | Annual Report | 2022 |
0007171848 | 2021-02-15 | - | Annual Report | Annual Report | 2021 |
This company hasn't received any reviews.
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information