Entity Name: | WYNDEMERE COURT CONDOMINIUM ASSOCIATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 15 Jun 1994 |
Business ALEI: | 0299475 |
Annual report due: | 15 Jun 2025 |
Business address: | 106 WYNDEMERE COURT, SOUTH WINDSOR, CT, 06074, United States |
Mailing address: | 106 WYNDEMERE COURT, SOUTH WINDSOR, CT, United States, 06074 |
ZIP code: | 06074 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | tjplyn@aol.com |
NAICS
812990 All Other Personal ServicesThis industry comprises establishments primarily engaged in providing personal services (except personal care services, death care services, drycleaning and laundry services, pet care services, photofinishing services, or parking space and/or valet parking services). Learn more at the U.S. Census Bureau
Name | Role | Residence address |
---|---|---|
THOMAS J. PODKULSKI JR | Officer | 106 WYNDEMERE COURT, SOUTH WINDSOR, CT, 06074, United States |
RICHARD CALIO | Officer | 207 WYNDEMERE COURT, SOUTH WINDSOR, CT, 06074, United States |
GREG ERICKSON | Officer | 141 WINDSHIRE DRIVE, SOUTH WINDSOR, CT, 06074, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
: THOMAS J. PODKULSKI | Agent | 106 WYNDEMERE COURT, SOUTH WINDSOR, CT, 06074, United States | +1 843-798-2549 | tjplyn@aol.com | 106 WYNDEMERE COURT, SOUTH WINDSOR, CT, 06074, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012398090 | 2024-05-18 | - | Annual Report | Annual Report | - |
BF-0011389078 | 2023-05-16 | - | Annual Report | Annual Report | - |
BF-0010316740 | 2022-05-15 | - | Annual Report | Annual Report | 2022 |
0007364910 | 2021-06-09 | - | Annual Report | Annual Report | 2021 |
0006911899 | 2020-05-28 | - | Annual Report | Annual Report | 2020 |
0006564116 | 2019-05-23 | - | Annual Report | Annual Report | 2019 |
0006192787 | 2018-06-01 | - | Annual Report | Annual Report | 2018 |
0005862119 | 2017-06-08 | - | Annual Report | Annual Report | 2017 |
0005646925 | 2016-09-07 | - | Annual Report | Annual Report | 2016 |
0005640535 | 2016-08-30 | 2016-08-30 | Change of Agent | Agent Change | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information