Entity Name: | ATLANTIC FABRICATING CO., INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 Jun 1993 |
Business ALEI: | 0286526 |
Annual report due: | 01 Jun 2025 |
NAICS code: | 332999 - All Other Miscellaneous Fabricated Metal Product Manufacturing |
Business address: | 6 Kripes Rd, East Granby, CT, 06026-9645, United States |
Mailing address: | 124 Pacer Ln, Plantsville, CT, United States, 06479-1484 |
ZIP code: | 06026 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | karadunlap11@gmail.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAH8WH5A86P3 | 2025-04-04 | 6 KRIPES RD, EAST GRANBY, CT, 06026, 9645, USA | PO BOX 195, EAST GRANBY, CT, 06026, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | ATLANTIC FABRICATING |
URL | https://atlanticfabricating.com/ |
Congressional District | 01 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-04-08 |
Initial Registration Date | 2023-04-25 |
Entity Start Date | 1993-06-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 332313, 332322, 333514 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | KARA DUNLAP |
Role | PRESIDENT |
Address | 6 KRIPES RD, EAST GRANBY, CT, 06026, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | RILEY MACKEY |
Role | BUSINESS DEVELOPMENT MANAGER |
Address | 6 KRIPES RD, EAST GRANBY, CT, 06026, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Joseph Dunlap | Officer | 6 Kripes Rd, East Granby, CT, 06026-9645, United States | No data | No data | 124 Pacer Ln, Plantsville, CT, 06479-1484, United States |
Kara Dunlap | Officer | 6 Kripes Rd, East Granby, CT, 06026-9645, United States | +1 618-558-5954 | karadunlap11@gmail.com | 124 Pacer Ln, Plantsville, CT, 06479-1484, United States |
Riley Mackey | Officer | 6 Kripes Rd, East Granby, CT, 06026-9645, United States | No data | No data | 158 Vining Hill Rd, Southwick, MA, 01077-9413, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Kara Dunlap | Director | 6 Kripes Rd, East Granby, CT, 06026-9645, United States | +1 618-558-5954 | karadunlap11@gmail.com | 124 Pacer Ln, Plantsville, CT, 06479-1484, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Kara Dunlap | Agent | 71 Edwin Rd, South Windsor, CT, 06074-2476, United States | PO 433, south windsor, CT, 06074, United States | +1 618-558-5954 | karadunlap11@gmail.com | 124 Pacer Ln, Plantsville, CT, 06479-1484, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012390800 | 2024-06-26 | No data | Annual Report | Annual Report | No data |
BF-0012539173 | 2024-01-25 | 2024-01-25 | Change of Business Address | Business Address Change | No data |
BF-0011255270 | 2023-10-16 | No data | Annual Report | Annual Report | No data |
BF-0010787690 | 2023-10-16 | No data | Annual Report | Annual Report | No data |
BF-0009751481 | 2023-10-10 | No data | Annual Report | Annual Report | No data |
BF-0011924750 | 2023-08-09 | 2023-08-09 | Change of Email Address | Business Email Address Change | No data |
BF-0011911337 | 2023-08-02 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
BF-0011885130 | 2023-07-14 | 2023-07-14 | Interim Notice | Interim Notice | No data |
0007362624 | 2021-06-09 | No data | Annual Report | Annual Report | 2020 |
0006912032 | 2020-05-28 | No data | Annual Report | Annual Report | 2019 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website