Entity Name: | AUGUST CORPORATION, INC. THE |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 17 Dec 1992 |
Business ALEI: | 0280908 |
Annual report due: | 17 Dec 2025 |
Business address: | 5 BOXWOOD COURT, WOODBURY, CT, 06798, United States |
Mailing address: | PAULINE ASSENZA 5 BOXWOOD COURT, WOODBURY, CT, United States, 06798 |
ZIP code: | 06798 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | augustcollection@snet.net |
NAICS
455219 All Other General Merchandise RetailersThis U.S. industry comprises establishments primarily engaged in retailing new and used general merchandise (except department stores, warehouse clubs, superstores, and supercenters). These establishments retail a general line of new and used merchandise, such as apparel, automotive parts, dry goods, groceries, hardware, housewares or home furnishings, and other lines in limited amounts, with none of the lines predominating. This industry also includes establishments primarily engaged in retailing a general line of new and used merchandise on an auction basis. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
PAULINE ASSENZA | Agent | 5 BOXWOOD COURT, WOODBURY, CT, 06798, United States | 5 BOXWOOD COURT, WOODBURY, CT, 06798, United States | +1 860-488-3770 | FORWARD@SNET.NET | 5 BOXWOOD COURT, WOODBURY, CT, 06798, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
PAULINE ASSENZA | Officer | 5 BOXWOOD COURT, WOODBURY, CT, 06798, United States | +1 860-488-3770 | FORWARD@SNET.NET | 5 BOXWOOD COURT, WOODBURY, CT, 06798, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012387838 | 2025-01-11 | - | Annual Report | Annual Report | - |
BF-0012475409 | 2023-12-03 | - | Annual Report | Annual Report | - |
BF-0010860894 | 2022-11-27 | - | Annual Report | Annual Report | - |
BF-0009827206 | 2022-03-10 | - | Annual Report | Annual Report | - |
0007059698 | 2021-01-08 | - | Annual Report | Annual Report | 2020 |
0006756477 | 2020-02-11 | - | Annual Report | Annual Report | 2019 |
0006471088 | 2019-03-16 | - | Annual Report | Annual Report | 2018 |
0005981202 | 2017-12-07 | - | Annual Report | Annual Report | 2017 |
0005716246 | 2016-12-10 | - | Annual Report | Annual Report | 2016 |
0005511975 | 2016-03-12 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information