Entity Name: | G. FRANCIS ROOFING, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 19 Mar 1992 |
Business ALEI: | 0271765 |
Business address: | 3 COS COB AVENUE, Cos Cob, CT, 06807, United States |
Mailing address: | 3 COS COB AVENUE, Cos Cob, CT, United States, 06807 |
ZIP code: | 06807 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
NAICS
238160 Roofing ContractorsThis industry comprises establishments primarily engaged in roofing. This industry also includes establishments treating roofs (i.e., spraying, painting, or coating) and installing skylights. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Mailing address | Residence address |
---|---|---|---|
AMIE FRANCIS | Agent | 17 BLACKBERRY LANE, NORWALK, CT, 06850, United States | 17 BLACKBERRY LANE, NORWALK, CT, 06850, United States |
Name | Role | Residence address |
---|---|---|
GEORGE FRANCIS | Officer | 17 BLACKBERRY LANE, NORWALK, CT, 06850, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
HIC.0548946 | HOME IMPROVEMENT CONTRACTOR | INACTIVE | - | - | 1995-12-01 | 1996-11-30 |
HIC.0548947 | HOME IMPROVEMENT CONTRACTOR | ACTIVE | CURRENT | 1999-12-01 | 2024-04-01 | 2025-03-31 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012702741 | 2024-07-24 | 2024-07-24 | Reinstatement | Certificate of Reinstatement | - |
BF-0012689451 | 2024-07-15 | - | Administrative Dissolution | Certificate of Dissolution/Revocation | - |
BF-0010857499 | 2024-04-30 | - | Annual Report | Annual Report | - |
BF-0012605114 | 2024-04-11 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
BF-0009536030 | 2022-06-28 | - | Annual Report | Annual Report | 2013 |
BF-0009536035 | 2022-06-28 | - | Annual Report | Annual Report | 2016 |
BF-0009536036 | 2022-06-28 | - | Annual Report | Annual Report | 2019 |
BF-0009536032 | 2022-06-28 | - | Annual Report | Annual Report | 2014 |
BF-0010042260 | 2022-06-28 | - | Annual Report | Annual Report | - |
BF-0009536028 | 2022-06-28 | - | Annual Report | Annual Report | 2017 |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005008916 | Active | OFS | 2021-08-12 | 2026-08-12 | ORIG FIN STMT | |||||||||||||
|
Name | U.S. Small Business Administration |
Role | Secured Party |
Name | G. FRANCIS ROOFING, INC. |
Role | Debtor |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information