Entity Name: | STONINGTON VOLUNTEER AMBULANCE CORP INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 05 Nov 1991 |
Business ALEI: | 0267145 |
Annual report due: | 05 Nov 2025 |
NAICS code: | 621910 - Ambulance Services |
Business address: | 84 ALPHA AVE., STONINGTON, CT, 06378, United States |
Mailing address: | PO BOX 424, STONINGTON, CT, United States, 06378 |
ZIP code: | 06378 |
County: | New London |
Place of Formation: | CONNECTICUT |
E-Mail: | vicepresident@stoningtonambulance.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UL3XQXZLAVQ3 | 2025-01-06 | 84 ALPHA AVE, STONINGTON, CT, 06378, 1114, USA | PO BOX 424, STONINGTON, CT, 06378, USA | |||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | STONINGTON VOLUNTEER AMBULANCE CORP INC |
Congressional District | 02 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-01-09 |
Initial Registration Date | 2022-12-21 |
Entity Start Date | 1923-12-10 |
Fiscal Year End Close Date | Jun 30 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | NISHANT SAHOO |
Role | VICE PRESIDENT |
Address | PO BOX 424, STONINGTON, CT, 06378, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | NISHANT SAHOO |
Role | VICE PRESIDENT |
Address | PO BOX 424, STONINGTON, CT, 06378, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
NISHANT SAHOO | Agent | 84 ALPHA AVE., STONINGTON, CT, 06378, United States | +1 860-271-9796 | vicepresident@stoningtonambulance.org | 202 Mitchell St, Groton, CT, 06340-4045, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
THERESA A. HERSH | Officer | 84 ALPHA AVE, STONINGTON, CT, 06378, United States | No data | No data | 128 COVE RD, STONINGTON, CT, 06378, United States |
ALLISON MAURICE | Officer | 84 ALPHA AVE., STONINGTON, CT, 06378, United States | No data | No data | 51 BRANCH HILL RD., PRESTON, CT, 06365, United States |
NISHANT SAHOO | Officer | 84 ALPHA AVE., STONINGTON, CT, 06378, United States | +1 860-271-9796 | vicepresident@stoningtonambulance.org | 202 Mitchell St, Groton, CT, 06340-4045, United States |
Melissa Watson | Officer | 84 ALPHA AVE., STONINGTON, CT, 06378, United States | No data | No data | 56 E Shore Rd, Stonington, CT, 06378-2629, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012266289 | 2024-10-12 | No data | Annual Report | Annual Report | No data |
BF-0011389361 | 2023-10-07 | No data | Annual Report | Annual Report | No data |
BF-0010293637 | 2022-10-06 | No data | Annual Report | Annual Report | 2022 |
BF-0009824334 | 2021-10-08 | No data | Annual Report | Annual Report | No data |
0007016170 | 2020-11-11 | No data | Annual Report | Annual Report | 2020 |
0006928287 | 2020-06-20 | No data | Interim Notice | Interim Notice | No data |
0006753134 | 2020-02-11 | No data | Interim Notice | Interim Notice | No data |
0006656661 | 2019-10-07 | No data | Annual Report | Annual Report | 2019 |
0006266578 | 2018-10-27 | No data | Annual Report | Annual Report | 2018 |
0006042036 | 2018-01-29 | No data | Annual Report | Annual Report | 2017 |
Date of last update: 20 Jan 2025
Sources: Connecticut's Official State Website