Entity Name: | AMJ HOSPITALITY, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Redomesticated |
Date Formed: | 27 Aug 1991 |
Business ALEI: | 0264639 |
Annual report due: | 25 Aug 2021 |
Business address: | 4 BURLEIGH TERRACE, BEDFORD, NH, 03110, United States |
Mailing address: | 4 BURLEIGH TERRACE, BEDFORD, NH, 03110 |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 1000 |
E-Mail: | mssandhu@comcast.net |
NAICS
721110 Hotels (except Casino Hotels) and MotelsThis industry comprises establishments primarily engaged in providing short-term lodging in facilities known as hotels, motor hotels, resort hotels, and motels. The establishments in this industry may offer food and beverage services, recreational services, conference rooms, convention services, laundry services, parking, and other services. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address | |
---|---|---|---|---|
MICHAEL S SANDHU | Agent | SAME AS RES | mssandhu@comcast.net | 490 SAWMILL ROAD, WEST HAVEN, CT, 06516, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
JASWINDER K. SANDHU | Officer | 490 SAW MILL ROAD, WEST HAVEN, CT, 06516, United States | 4 BURLEIGH TERR., BEDFORD, NH, 03110, United States |
ANUP SANDHU | Officer | 490 SAW MILL ROAD, WEST HAVEN, CT, 06516, United States | 4 BURLEIGH TERR, BEDFORD, NH, 03110, United States |
MICHAEL S. SANDHU | Officer | 490 SAW MILL ROAD, WEST HAVEN, CT, 06516, United States | 4 BURLEIGH TERRACE, BEDFORD, NH, 03110, United States |
SURRINDER K. SANDHU | Officer | 490 SAWMILL RD, WEST HAVEN, CT, 06516, United States | 4 BURLEIGH TERRACE, BEDFORD, NH, 03110, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
0007017779 | 2020-11-06 | 2020-11-06 | Domestication | Certificate of Domestication | - |
0006971658 | 2020-09-02 | - | Annual Report | Annual Report | 2020 |
0006714050 | 2020-01-07 | - | Annual Report | Annual Report | 2019 |
0006598195 | 2019-07-12 | 2019-07-12 | Change of Business Address | Business Address Change | - |
0006534875 | 2019-04-16 | - | Annual Report | Annual Report | 2018 |
0005978874 | 2017-12-04 | - | Annual Report | Annual Report | 2017 |
0005704466 | 2016-11-28 | - | Annual Report | Annual Report | 2016 |
0005369767 | 2015-07-23 | - | Annual Report | Annual Report | 2015 |
0005366749 | 2015-07-17 | - | Annual Report | Annual Report | 2014 |
0004892695 | 2013-07-11 | - | Annual Report | Annual Report | 2013 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information