CARR PROPERTIES, INC.
Date of last update: 28 Apr 2025. Data updated weekly.
Entity Name: | CARR PROPERTIES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 12 Mar 1991 |
Business ALEI: | 0258357 |
Annual report due: | 12 Mar 2026 |
Business address: | C/O VILLAGE APARTMENTS 6 EVANSVILLE AVENUE, SOUTH MERIDEN, CT, 06450, United States |
Mailing address: | 24 DEER PARK DRIVE, EAST LONGMEADOW, MA, United States, 01028 |
ZIP code: | 06450 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 20000 |
E-Mail: | b.joyce@carrproperty.com |
NAICS
925110 Administration of Housing ProgramsThis industry comprises government establishments primarily engaged in the administration and planning of housing programs. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
BESTECH, INC. OF CONNECTICUT | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
CHRISTOPHER M. CARR | Director | 24 DEER PARK DRIVE, EAST LONGMEADOW, MA, 01028, United States | 24 DEERPARK DRIVE, 27 Beacon Lane, NORFOLK, CT, 06058, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
CHRISTOPHER M. CARR | Officer | 24 DEER PARK DRIVE, EAST LONGMEADOW, MA, 01028, United States | 24 DEERPARK DRIVE, 27 Beacon Lane, NORFOLK, CT, 06058, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012916982 | 2025-02-10 | - | Annual Report | Annual Report | - |
BF-0012270490 | 2024-02-26 | - | Annual Report | Annual Report | - |
BF-0011390679 | 2023-02-23 | - | Annual Report | Annual Report | - |
BF-0010858032 | 2022-10-28 | - | Annual Report | Annual Report | - |
BF-0009859496 | 2022-07-13 | - | Annual Report | Annual Report | - |
BF-0010673220 | 2022-07-11 | - | Annual Report | Annual Report | - |
0006436082 | 2019-03-08 | - | Annual Report | Annual Report | 2019 |
0006115604 | 2018-03-09 | - | Annual Report | Annual Report | 2018 |
0006111656 | 2018-03-07 | - | Annual Report | Annual Report | 2017 |
0005529311 | 2016-04-06 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information