OYSTERBEND CONDOMINIUM ASSOCIATION, INC.
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | OYSTERBEND CONDOMINIUM ASSOCIATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 08 Aug 1990 |
Business ALEI: | 0251193 |
Annual report due: | 08 Aug 2025 |
Business address: | c/o Felner Corporatio, Fairfield, CT, 06825, United States |
Mailing address: | c/o Felner Corporatio, Fairfield, CT, United States, 06825 |
ZIP code: | 06825 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | compliance@felnercorp.com |
NAICS
531311 Residential Property ManagersThis U.S. industry comprises establishments primarily engaged in managing residential real estate for others. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
DENNIS NYE | Officer | 23 PLATT ST, NORWALK, CT, 06855, United States | 47 Clark Ave, Massapequa, NY, 11758-4825, United States |
JERRY EFFREN | Officer | 23 PLATT ST, NORWALK, CT, 06855, United States | 100 OLD SAUGATUCK RD, 23 PLATT STREET, NORWALK, CT, 06855, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Matt Felner | Agent | 35 Brentwood Ave, Fairfield, CT, 06825-5443, United States | +1 203-650-5168 | compliance@felnercorp.com | 35 Brentwood Ave, Fairfield, CT, 06825-5443, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012266229 | 2024-07-09 | - | Annual Report | Annual Report | - |
BF-0011890321 | 2023-07-19 | 2023-07-19 | Change of Business Address | Business Address Change | - |
BF-0011389811 | 2023-07-10 | - | Annual Report | Annual Report | - |
BF-0010380780 | 2022-07-13 | - | Annual Report | Annual Report | 2022 |
BF-0009809250 | 2021-07-19 | - | Annual Report | Annual Report | - |
0006945363 | 2020-07-13 | - | Annual Report | Annual Report | 2020 |
0006593937 | 2019-07-10 | - | Annual Report | Annual Report | 2019 |
0006216262 | 2018-07-16 | - | Annual Report | Annual Report | 2018 |
0005909378 | 2017-08-14 | - | Annual Report | Annual Report | 2017 |
0005624056 | 2016-08-08 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information