Entity Name: | NATIONAL POLITICAL CONGRESS OF BLACK WOMEN GREATER WATERBURY CHAPTER, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 06 Apr 1990 |
Business ALEI: | 0247534 |
Annual report due: | 06 Apr 2026 |
Mailing address: | Carolyn A Highsmith 222 Judith Lane, Unit 1, WATERBURY, CT, United States, 06704 |
Business address: | Carolyn A Highsmith 222 Judith Lane, WATERBURY, CT, 06704, United States |
ZIP code: | 06704 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | chighsmith14@gmail.com |
NAICS
813410 Civic and Social OrganizationsThis industry comprises establishments primarily engaged in promoting the civic and social interests of their members. Establishments in this industry may operate bars and restaurants for their members. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Carolyn HIGHSMITH | Agent | Carolyn Highsmith 222 JudithLane, Unit 1, WATERBURY, CT, 06704, United States | +1 203-577-8034 | chighsmith14@gmail.com | Carolyn Highsmith 222 JudithLane, Unit 1, WATERBURY, CT, 06704, United States |
Name | Role | Residence address |
---|---|---|
Michele Saavedra-Slappy | Officer | 79 Christian Hill Rd, Waterbury, CT, 06706-2809, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012916182 | 2025-04-01 | - | Annual Report | Annual Report | - |
BF-0012266840 | 2024-03-28 | - | Annual Report | Annual Report | - |
BF-0011391973 | 2023-04-02 | - | Annual Report | Annual Report | - |
BF-0008997002 | 2022-08-08 | - | Annual Report | Annual Report | 2016 |
BF-0010858614 | 2022-08-08 | - | Annual Report | Annual Report | - |
BF-0008997005 | 2022-08-08 | - | Annual Report | Annual Report | 2020 |
BF-0008997007 | 2022-08-08 | - | Annual Report | Annual Report | 2013 |
BF-0008997003 | 2022-08-08 | - | Annual Report | Annual Report | 2019 |
BF-0010043083 | 2022-08-08 | - | Annual Report | Annual Report | - |
BF-0008997001 | 2022-08-08 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information