Entity Name: | FAX PAX USA, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Dissolved |
Date Formed: | 15 Feb 1990 |
Date of dissolution: | 06 Sep 2017 |
Business ALEI: | 0244610 |
Annual report due: | 13 Feb 2017 |
Business address: | 55 HIGHWOOD ROAD, SIMSBURY, CT, 06070 |
Mailing address: | PO BOX 52, SIMSBURY, CT, 06070 |
ZIP code: | 06070 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 20000 |
E-Mail: | info@flash-pack.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42LD7 | Obsolete | Non-Manufacturer | 2005-07-28 | 2024-03-09 | 2022-02-15 | No data | |||||||||||||||
|
POC | STACEY SAVIN |
Phone | +1 860-651-5552 |
Fax | +1 860-651-5553 |
Address | 55 HIGHWOOD RD, SIMSBURY, CT, 06070 2513, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Residence address | |
---|---|---|---|---|
ROBERT N. CHATIGNY | Agent | 60 WASHINGTON ST, HARTFORD, CT, 06103, United States | info@flash-pack.com | 9 JUNIPER ROAD, BLOOMFIELD, CT, 06002, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
STACEY L. SAVIN | Officer | 55 HIGHWOOD ROAD, SIMSBURY, CT, 06070, United States | 55 HIGHWOOD RD, SIMSBURY, CT, 06070, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
0005920790 | 2017-09-06 | 2017-09-06 | Dissolution | Certificate of Dissolution | No data |
0005920786 | 2017-09-06 | No data | Annual Report | Annual Report | 2016 |
0005615294 | 2016-07-28 | No data | Annual Report | Annual Report | 2015 |
0005263053 | 2015-01-21 | No data | Annual Report | Annual Report | 2014 |
0004917911 | 2013-08-07 | No data | Annual Report | Annual Report | 2008 |
0004917914 | 2013-08-07 | No data | Annual Report | Annual Report | 2009 |
0004917919 | 2013-08-07 | No data | Annual Report | Annual Report | 2011 |
0004917916 | 2013-08-07 | No data | Annual Report | Annual Report | 2010 |
0004917909 | 2013-08-07 | No data | Annual Report | Annual Report | 2007 |
0004917927 | 2013-08-07 | No data | Annual Report | Annual Report | 2013 |
Date of last update: 13 Jan 2025
Sources: Connecticut's Official State Website