Entity Name: | EXPERT ELECTRIC, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 03 Nov 1989 |
Business ALEI: | 0239994 |
Annual report due: | 03 Nov 2025 |
Business address: | 55 CHERRY STREET, NAUGATUCK, CT, 06770, United States |
Mailing address: | 55 CHERRY STREET, NAUGATUCK, CT, United States, 06770 |
ZIP code: | 06770 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | schick@sodlosky.com |
NAICS
238210 Electrical Contractors and Other Wiring Installation ContractorsThis industry comprises establishments primarily engaged in installing and servicing electrical wiring and equipment. Contractors included in this industry may include both the parts and labor when performing work. These contractors may perform new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
PETER ROTATORI JR., ESQ. | Agent | 226 MEADOW STREET, NAUGATUCK, CT, 06770, United States | 226 MEADOW STREET, P.O. BOX 545, NAUGATUCK, CT, 06770, United States | +1 203-723-8398 | schick@sodlosky.com | 166 E. HYERDALE DRIVE, GOSHEN, CT, 06756, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
MAXIMINO R. PINHO | Officer | 55 CHERRY STREET, NAUGATUCK, CT, 06770, United States | 479 CANDEE ROAD, NAUGATUCK, CT, 06770, United States |
CELESTINO A. REBELLO | Officer | 55 CHERRY STREET, NAUGATUCK, CT, 06770, United States | 140 WARD STREET, NAUGATUCK, CT, 06770, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012396625 | 2024-10-19 | - | Annual Report | Annual Report | - |
BF-0011394737 | 2023-10-04 | - | Annual Report | Annual Report | - |
BF-0010386332 | 2022-10-04 | - | Annual Report | Annual Report | 2022 |
BF-0009824735 | 2021-10-19 | - | Annual Report | Annual Report | - |
0006998362 | 2020-10-09 | - | Annual Report | Annual Report | 2020 |
0006664455 | 2019-10-22 | - | Annual Report | Annual Report | 2019 |
0006264619 | 2018-10-25 | - | Annual Report | Annual Report | 2017 |
0006264620 | 2018-10-25 | - | Annual Report | Annual Report | 2018 |
0005693999 | 2016-11-11 | - | Annual Report | Annual Report | 2016 |
0005471761 | 2016-01-25 | - | Annual Report | Annual Report | 2015 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9972407209 | 2020-04-28 | 0156 | PPP | 479 CANDEE RD, NAUGATUCK, CT, 06770-4827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information