Entity Name: | CHARLES PASTERYAK JR., INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 13 Jun 1989 |
Business ALEI: | 0235049 |
Annual report due: | 13 Jun 2025 |
Business address: | 20 NORTH BURNHAM HIGHWAY, LISBON, CT, 06351, United States |
Mailing address: | 20 NORTH BURNHAM HIGHWAY, LISBON, CT, United States, 06351 |
ZIP code: | 06351 |
County: | New London |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | CPASTERYAK@ATT.NET |
Certification Type: | SBE |
Class Description: | No minority race/ethnicity identified |
Woman Owned: | Not Identified as Women-Owned |
Disabled Owned: | Not disabled-owned |
Active Date: | 2023-04-01 |
Expiration Date: | 2023-10-01 |
Status: | Expired |
Product: | Asphalt Paving |
Number Of Employees: | 2 |
Goods And Services Description: | Building and Facility Construction and Maintenance Services |
NAICS
237310 Highway, Street, and Bridge ConstructionThis industry comprises establishments primarily engaged in the construction of highways (including elevated), streets, roads, airport runways, public sidewalks, or bridges. The work performed may include new work, reconstruction, rehabilitation, and repairs. Specialty trade contractors are included in this industry if they are engaged in activities primarily related to highway, street, and bridge construction (e.g., installing guardrails on highways). Learn more at the U.S. Census Bureau
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z984NMT4GES1 | 2024-12-04 | 20 N BURNHAM HWY, JEWETT CITY, CT, 06351, 2931, USA | 20 N. BURNHAM HWY, LISBON, CT, 06351, USA | |||||||||||||||||||||||||||||||||||||
|
Congressional District | 02 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-12-07 |
Initial Registration Date | 2023-01-23 |
Entity Start Date | 1989-01-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 237310 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CHARLES PASTERYAK III |
Address | 20 NORTH BURNHAM HWY, LISBON, CT, 06351, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CHARLES PASTERYAK III |
Address | 20 NORTH BURNHAM, LISBON, CT, 06351, USA |
Past Performance | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHARLES PASTERYAK JR INC 401(K) PROFIT SHARING PLAN & TRUST | 2023 | 061270665 | 2024-08-05 | CHARLES PASTERYAK JR INC | 23 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-08-05 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 324120 |
Sponsor’s telephone number | 8603674342 |
Plan sponsor’s address | 630 NORWICH AVE, TAFTVILLE, CT, 06380 |
Signature of
Role | Plan administrator |
Date | 2023-06-16 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 324120 |
Sponsor’s telephone number | 8603674342 |
Plan sponsor’s address | 630 NORWICH AVE, TAFTVILLE, CT, 06380 |
Signature of
Role | Plan administrator |
Date | 2022-05-12 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 324120 |
Sponsor’s telephone number | 8603674342 |
Plan sponsor’s address | 630 NORWICH AVE, TAFTVILLE, CT, 06380 |
Signature of
Role | Plan administrator |
Date | 2021-05-11 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 324120 |
Sponsor’s telephone number | 8603674342 |
Plan sponsor’s address | 630 NORWICH AVE, TAFTVILLE, CT, 06380 |
Signature of
Role | Plan administrator |
Date | 2020-05-06 |
Name of individual signing | EDWARD ROJAS |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Charles Pasteryak | Agent | 20 NORTH BURNHAM HIGHWAY, LISBON, CT, 06351, United States | 20 NORTH BURNHAM HIGHWAY, LISBON, CT, 06351, United States | +1 860-367-4331 | cpasteryak@att.net | 24 NORTH BURNHAM HIGHWAY, LISBON, CT, 06351, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
CHARLES PASTERYAK III | Officer | 20 N BURNHAM HWY, LISBON, CT, 06351, United States | ROUTE 169, LISBON, CT, 06351, United States |
Christopher Pasteryak | Officer | 20 NORTH BURNHAM HIGHWAY, LISBON, CT, 06351, United States | - |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012267119 | 2024-06-05 | - | Annual Report | Annual Report | - |
BF-0011386785 | 2023-06-01 | - | Annual Report | Annual Report | - |
BF-0010387953 | 2022-06-02 | - | Annual Report | Annual Report | 2022 |
BF-0010421158 | 2022-01-13 | 2022-01-13 | Change of Agent | Agent Change | - |
BF-0010421139 | 2022-01-13 | 2022-01-13 | Interim Notice | Interim Notice | - |
BF-0009751981 | 2021-06-30 | - | Annual Report | Annual Report | - |
0006905819 | 2020-05-18 | - | Annual Report | Annual Report | 2020 |
0006569172 | 2019-06-04 | - | Annual Report | Annual Report | 2019 |
0006192462 | 2018-05-31 | - | Annual Report | Annual Report | 2018 |
0005859680 | 2017-06-06 | - | Annual Report | Annual Report | 2017 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7812547000 | 2020-04-08 | 0156 | PPP | 20 N BURNHAM HWY, JEWETT CITY, CT, 06351-2931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2951852 | CHARLES PASTERYAK JR INC | CHARLES PASTERYAK JR INC | Z984NMT4GES1 | 20 N BURNHAM HWY, JEWETT CITY, CT, 06351-2931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 237310 |
NAICS Code's Description | Highway, Street, and Bridge Construction |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005226414 | Active | OFS | 2024-07-01 | 2029-07-01 | ORIG FIN STMT | |||||||||||||||||||
|
Name | DIME BANK |
Role | Secured Party |
Name | PASTERYAK ASPHALT, LLC |
Role | Debtor |
Name | CHARLES PASTERYAK JR., INC. |
Role | Debtor |
Parties
Name | PASTERYAK ASPHALT, LLC |
Role | Debtor |
Name | DIME BANK |
Role | Secured Party |
Name | CHARLES PASTERYAK JR., INC. |
Role | Debtor |
Parties
Name | CHARLES PASTERYAK JR., INC. |
Role | Debtor |
Name | VFS US LLC |
Role | Secured Party |
Parties
Name | CHARLES PASTERYAK JR., INC. |
Role | Debtor |
Name | CATERPILLAR FINANCIAL SERVICES CORPORATION |
Role | Secured Party |
Parties
Name | CHARLES PASTERYAK JR., INC. |
Role | Debtor |
Name | DIME BANK |
Role | Secured Party |
Parties
Name | CHARLES PASTERYAK JR., INC. |
Role | Debtor |
Name | DIME BANK |
Role | Secured Party |
Parties
Name | CHARLES PASTERYAK JR., INC. |
Role | Debtor |
Name | CATERPILLAR FINANCIAL SERVICES CORPORATION |
Role | Secured Party |
Parties
Name | CHARLES PASTERYAK JR., INC. |
Role | Debtor |
Name | VFS US LLC |
Role | Secured Party |
Parties
Name | CHARLES PASTERYAK JR., INC. |
Role | Debtor |
Name | DIME BANK |
Role | Secured Party |
Parties
Name | CHARLES PASTERYAK JR., INC. |
Role | Debtor |
Name | VFS US LLC |
Role | Secured Party |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
622882 | Interstate | 2024-01-03 | 122600 | 2023 | 7 | 5 | Exempt For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information