BRIA CARTING CORP.
BranchDate of last update: 14 Apr 2025. Data updated weekly.
Entity Name: | BRIA CARTING CORP. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 20 Mar 1989 |
Branch of: | BRIA CARTING CORP., NEW YORK (Company Number 890394) |
Business ALEI: | 0232183 |
Annual report due: | 20 Mar 2026 |
Business address: | 361 RTE 202 PO BOX 297 PO BOX 297, SOMERS, CT, 10589, United States |
Mailing address: | P.O. BOX 297, SOMERS, NY, United States, 10589 |
Place of Formation: | NEW YORK |
E-Mail: | JD@MASOTTI.COM |
NAICS
531311 Residential Property ManagersThis U.S. industry comprises establishments primarily engaged in managing residential real estate for others. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
LAWRENCE S. BRIA | Agent | RTE 100, SOMERS, NY, 10589, United States | +1 914-906-1943 | JD@MASOTTI.COM | 1100 SUMMER STREET, STE 401, STAMFORD, CT, 06905, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
LAWRENCE BRIA | Officer | RTE. 100, SOMERS, NY, 10589, United States | 18 DR. FALLON LANE, PAWLING, NY, 12564, United States |
JOSEPH BRIA | Officer | RTE 100, SOMERS, NY, 10589, United States | 4 JAMIE LANE, STORMVILLE, NY, 12582, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012915572 | 2025-02-19 | - | Annual Report | Annual Report | - |
BF-0012270524 | 2024-02-22 | - | Annual Report | Annual Report | - |
BF-0011385931 | 2023-02-27 | - | Annual Report | Annual Report | - |
BF-0010360452 | 2022-03-07 | - | Annual Report | Annual Report | 2022 |
0007147743 | 2021-02-12 | - | Annual Report | Annual Report | 2020 |
0007147745 | 2021-02-12 | - | Annual Report | Annual Report | 2021 |
0006816640 | 2020-03-05 | - | Annual Report | Annual Report | 2019 |
0006816636 | 2020-03-05 | - | Annual Report | Annual Report | 2018 |
0006768412 | 2020-02-18 | - | Annual Report | Annual Report | 2017 |
0005777094 | 2017-03-01 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information