Entity Name: | LANDING CONDOMINIUM ASSOCIATION, INC. THE |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 Dec 1988 |
Business ALEI: | 0225562 |
Annual report due: | 01 Dec 2025 |
Business address: | C/O PAUL SANTILLO 4 DOGWOOD LANE, WALLINGFORD, CT, 06492, United States |
Mailing address: | C/O PAUL SANTILLO 4 DOGWOOD LANE, WALLINGFORD, CT, United States, 06492 |
ZIP code: | 06492 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | paulsantillo@att.net |
NAICS
551114 Corporate, Subsidiary, and Regional Managing OfficesThis U.S. industry comprises establishments (except government establishments) primarily engaged in administering, overseeing, and managing other establishments of the company or enterprise. These establishments normally undertake the strategic or organizational planning and decision-making role of the company or enterprise. Establishments in this industry may hold the securities of the company or enterprise. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Sarah Kimball | Officer | - | - | - | 72 Webb Street, 8, South Meriden, CT, 06451, United States |
WENDY BERNDT | Officer | 4 DOGWOOD LANE, WALLINGFORD, CT, 06492, United States | - | - | 72 WEBB STREET #2, MERIDEN, CT, 06451, United States |
PAUL SANTILLO | Officer | 4 DOGWOOD LANE, WALLINGFORD, CT, 06492, United States | +1 203-687-8209 | paulsantillo@att.net | 4 DOGWOOD LANE, WALLINGFORD, CT, 06492, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
PAUL SANTILLO | Agent | 4 DOGWOOD LANE, WALLINGFORD, CT, 06492, United States | +1 203-687-8209 | paulsantillo@att.net | 4 DOGWOOD LANE, WALLINGFORD, CT, 06492, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012216023 | 2024-11-12 | - | Annual Report | Annual Report | - |
BF-0012475057 | 2023-12-04 | - | Annual Report | Annual Report | - |
BF-0010195765 | 2022-11-23 | - | Annual Report | Annual Report | 2022 |
BF-0009827172 | 2022-01-05 | - | Annual Report | Annual Report | - |
0007084720 | 2021-01-27 | - | Annual Report | Annual Report | 2020 |
0006753077 | 2020-02-11 | - | Annual Report | Annual Report | 2019 |
0006287607 | 2018-12-05 | - | Annual Report | Annual Report | 2018 |
0006040680 | 2018-01-29 | - | Annual Report | Annual Report | 2017 |
0005752795 | 2017-01-19 | - | Annual Report | Annual Report | 2016 |
0005752794 | 2017-01-19 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information