Entity Name: | SANFORD FARMS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 30 Sep 1988 |
Business ALEI: | 0223837 |
Annual report due: | 30 Sep 2025 |
NAICS code: | 112920 - Horses and Other Equine Production |
Business address: | 60 CLARK HILL RD, EAST HADDAM, CT, 06423, United States |
Mailing address: | 60 CLARK HILL RD, EAST HADDAM, CT, United States, 06423 |
ZIP code: | 06423 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | DLT8888@AOL.COM |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ROBERT C. LEITZE | Agent | 37 BOSTON STREET, GUILFORD, CT, 06437, United States | 37 BOSTON STREET, GUILFORD, CT, 06437, United States | +1 203-453-8600 | rleitze@leitze.com | 2215 DIXWELL AVE., HAMDEN, CT, 06514, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ROBERT C. LEITZE | Officer | 37 BOSTON STREET, GUILFORD, CT, 06437, United States | +1 203-453-8600 | rleitze@leitze.com | 2215 DIXWELL AVE., HAMDEN, CT, 06514, United States |
ROBERT S. THOMAS | Officer | 60 CLARK HILL RD, EAST HADDAM, CT, 06423, United States | No data | No data | 60 CLARK HILL ROAD, EAST HADDAM, CT, 06423, United States |
DEBRA L. THOMAS | Officer | 60 CLARK HILL ROAD, EAST HADDAM, CT, 06423, United States | No data | No data | 60 CLARK HILL ROAD, EAST HADDAM, CT, 06423, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012218369 | 2024-09-23 | No data | Annual Report | Annual Report | No data |
BF-0012474691 | 2024-01-08 | No data | Annual Report | Annual Report | No data |
BF-0010333257 | 2022-12-01 | No data | Annual Report | Annual Report | 2022 |
BF-0009812364 | 2021-09-30 | No data | Annual Report | Annual Report | No data |
0007302472 | 2021-04-19 | No data | Annual Report | Annual Report | 2009 |
0007302487 | 2021-04-19 | No data | Annual Report | Annual Report | 2015 |
0007302491 | 2021-04-19 | No data | Annual Report | Annual Report | 2018 |
0007302490 | 2021-04-19 | No data | Annual Report | Annual Report | 2017 |
0007302475 | 2021-04-19 | No data | Annual Report | Annual Report | 2010 |
0007302476 | 2021-04-19 | No data | Annual Report | Annual Report | 2011 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
437816 | Interstate | 2024-06-24 | 428 | 2024 | 2 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Mar 2025
Sources: Connecticut's Official State Website