Entity Name: | LITCHFIELD COUNTY DISPATCH, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 12 May 1988 |
Business ALEI: | 0217698 |
Annual report due: | 12 May 2026 |
Business address: | 111 WATER STREET, TORRINGTON, CT, 06790, United States |
Mailing address: | 111 WATER ST, TORRINGTON, CT, United States, 06790 |
ZIP code: | 06790 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | lcd@lcd911.com |
NAICS
561421 Telephone Answering ServicesThis U.S. industry comprises establishments primarily engaged in answering telephone calls and relaying messages on behalf of clients or for other establishments of the same enterprise. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LITCHFIELD COUNTY DISPATCH 403(B) PLAN | 2023 | 222932229 | 2024-05-16 | LITCHFIELD COUNTY DISPATCH | 43 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-14 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-05-14 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1995-01-01 |
Business code | 561420 |
Sponsor’s telephone number | 8606267525 |
Plan sponsor’s address | 111 WATER STREET, TORRINGTON, CT, 06790 |
Signature of
Role | Plan administrator |
Date | 2023-05-23 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-05-23 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1995-01-01 |
Business code | 561420 |
Sponsor’s telephone number | 8606267525 |
Plan sponsor’s address | 111 WATER STREET, TORRINGTON, CT, 06790 |
Signature of
Role | Plan administrator |
Date | 2022-07-12 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2022-07-12 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1995-01-01 |
Business code | 561420 |
Sponsor’s telephone number | 8606267525 |
Plan sponsor’s address | 111 WATER STREET, TORRINGTON, CT, 06790 |
Signature of
Role | Plan administrator |
Date | 2021-06-08 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2021-06-08 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1995-01-01 |
Business code | 561420 |
Sponsor’s telephone number | 8606267525 |
Plan sponsor’s address | 111 WATER STREET, TORRINGTON, CT, 06790 |
Signature of
Role | Plan administrator |
Date | 2020-06-26 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2020-06-26 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1995-01-01 |
Business code | 561420 |
Sponsor’s telephone number | 8606267525 |
Plan sponsor’s address | 111 WATER STREET, TORRINGTON, CT, 06790 |
Signature of
Role | Plan administrator |
Date | 2019-06-06 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2019-06-06 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1995-01-01 |
Business code | 561420 |
Sponsor’s telephone number | 8606267525 |
Plan sponsor’s address | 111 WATER STREET, TORRINGTON, CT, 06790 |
Signature of
Role | Plan administrator |
Date | 2018-06-13 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2018-06-13 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1995-01-01 |
Business code | 561420 |
Sponsor’s telephone number | 8606267525 |
Plan sponsor’s address | 111 WATER STREET, TORRINGTON, CT, 06790 |
Signature of
Role | Plan administrator |
Date | 2017-07-13 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2017-07-13 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1995-01-01 |
Business code | 561420 |
Sponsor’s telephone number | 8606267525 |
Plan sponsor’s address | 111 WATER STREET, TORRINGTON, CT, 06790 |
Signature of
Role | Plan administrator |
Date | 2016-06-15 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2016-06-15 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1995-01-01 |
Business code | 561420 |
Sponsor’s telephone number | 8606267525 |
Plan sponsor’s address | 111 WATER STREET, TORRINGTON, CT, 06790 |
Signature of
Role | Plan administrator |
Date | 2015-06-24 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-06-24 |
Name of individual signing | DANIEL SOULE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Residence address |
---|---|---|
ERIC EPSTEIN | Officer | 1 CHIMNEY ROCK RD, PO BOX 214, KENT, CT, 06757, United States |
SCOTT KELLOGG | Officer | 932 EAST MAIN STREET, 2ND FLOOR, 54 Gate Post Lane, TORRINGTON, CT, 06790, United States |
THOMAS CASEY SR | Officer | 42 NEW STREET, SHARON, CT, 06069, United States |
JON BARBAGALLO | Officer | 3 LAUREL WAY, NORFOLK, CT, 06058, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ERIC EPSTEIN | Director | - | - | - | 1 CHIMNEY ROCK RD, PO BOX 214, KENT, CT, 06757, United States |
SCOTT KELLOGG | Director | - | - | - | 932 EAST MAIN STREET, 2ND FLOOR, 54 Gate Post Lane, TORRINGTON, CT, 06790, United States |
ROBERT EBNER | Director | - | - | - | 48 WOODRUFF ST., LITCHFIELD, CT, 06759, United States |
TODD HILLER | Director | - | - | - | 286 SMITH HILL ROAD, COLEBROOK, CT, 06021, United States |
DAVID TRIPP JR | Director | 111 WATER ST, TORRINGTON, CT, 06790, United States | - | - | 298 PARK AVE, UNIT 2, TORRINGTON, CT, 06790, United States |
CHRIS MASI | Director | - | - | - | 272 SOUTH ST, PLYMOUTH, CT, 06782, United States |
DANIEL SOULE | Director | 111 WATER ST, TORRINGTON, CT, 06790, United States | +1 860-671-5555 | lcd@lcd911.com | 41 FULLER MTN RD, KENT, CT, 06757, United States |
STEPHEN ELOVIRTA | Director | - | - | - | 21 MINER LANE, BARKHAMSTED, CT, 06063, United States |
DAVE BALDWIN | Director | - | - | - | 52 CENTER ST, WEST HARTLAND, CT, 06401, United States |
JASON WILSON | Director | - | - | - | 183 INDIAN MTN RD, LAKEVILLE, CT, 06039, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DANIEL SOULE | Agent | 111 WATER STREET, TORRINGTON, CT, 06790, United States | +1 860-671-5555 | lcd@lcd911.com | 41 FULLER MTN RD, KENT, CT, 06757, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0002778-EXEMPT | PUBLIC CHARITY-EXEMPT FROM FINANCIAL REQUIREMENTS | ACTIVE | - | - | - | - |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | LITCHFIELD COUNTY DISPATCH, INC. THE | LITCHFIELD COUNTY DISPATCH, INC. | 2002-06-18 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012914560 | 2025-04-15 | - | Annual Report | Annual Report | - |
BF-0012187056 | 2024-08-06 | - | Annual Report | Annual Report | - |
BF-0011386991 | 2023-04-25 | - | Annual Report | Annual Report | - |
BF-0010262374 | 2022-05-05 | - | Annual Report | Annual Report | 2022 |
0007330644 | 2021-05-11 | - | Annual Report | Annual Report | 2021 |
0006902042 | 2020-05-11 | - | Annual Report | Annual Report | 2020 |
0006527431 | 2019-04-09 | - | Annual Report | Annual Report | 2019 |
0006174532 | 2018-05-02 | - | Annual Report | Annual Report | 2018 |
0005843233 | 2017-05-11 | 2017-05-11 | Change of Agent | Agent Change | - |
0005841919 | 2017-05-11 | - | Annual Report | Annual Report | 2017 |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-2932229 | Corporation | Unconditional Exemption | 111 WATER ST, TORRINGTON, CT, 06790-5321 | 1989-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations eligible to receive tax-deductible charitable contributions. Users may rely on this list in determining deductibility of their contributions. |
On Publication 78 Data List | Yes |
Deductibility | Type of organization and use of contribution: A public charity. Deductibility Limitation: 50% (60% for cash contributions) |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | LITCHFIELD COUNTY DISPATCH INC |
EIN | 22-2932229 |
Tax Period | 202306 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | LITCHFIELD COUNTY DISPATCH INC |
EIN | 22-2932229 |
Tax Period | 202206 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | LITCHFIELD COUNTY DISPATCH INC |
EIN | 22-2932229 |
Tax Period | 202106 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | LITCHFIELD COUNTY DISPATCH INC |
EIN | 22-2932229 |
Tax Period | 202006 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | LITCHFIELD COUNTY DISPATCH INC |
EIN | 22-2932229 |
Tax Period | 201906 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | LITCHFIELD COUNTY DISPATCH INC |
EIN | 22-2932229 |
Tax Period | 201806 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | LITCHFIELD COUNTY DISPATCH INC |
EIN | 22-2932229 |
Tax Period | 201606 |
Filing Type | E |
Return Type | 990 |
File | View File |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7015988301 | 2021-01-27 | 0156 | PPP | 111 Water St, Torrington, CT, 06790-5321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table provides a snapshot of property information, including key details such as the property address, owner, assessed value, recent sales history (if available), and notable features.
Town | Location | MBLU | Size | PID | url | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colebrook | 35A SIMONS POND ROAD | 35//8A// | - | 100020 | Source Link | |||||||||||||||||||||||||||||
|
Name | LITCHFIELD COUNTY DISPATCH, INC. |
Sale Date | 2018-03-26 |
Sale Price | $75,000 |
Name | LITCHFIELD COUNTY DISPATCH, INC. |
Sale Date | 2000-04-04 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information