Entity Name: | MEADOW GREEN ASSOCIATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 02 Feb 1988 |
Business ALEI: | 0212786 |
Annual report due: | 02 Feb 2026 |
Business address: | 6 MELANIE DRIVE, WATERFORD, CT, 06385, United States |
Mailing address: | 6 MELANIE DRIVE, WATERFORD, CT, United States, 06385 |
ZIP code: | 06385 |
County: | New London |
Place of Formation: | CONNECTICUT |
E-Mail: | alan.wilensky@icloud.com |
NAICS
813990 Other Similar Organizations (except Business, Professional, Labor, and Political Organizations)This industry comprises establishments (except religious organizations, social advocacy organizations, civic and social organizations, business associations, professional organizations, labor unions, and political organizations) primarily engaged in promoting the interests of their members. Learn more at the U.S. Census Bureau
Name | Role | Phone | Residence address | |
---|---|---|---|---|
ALAN WILENSKY | Agent | +1 860-908-5342 | alan.wilensky@icloud.com | 6 MELANIE DRIVE, WATERFORD, CT, 06385, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Denise Davies | Officer | - | - | - | 4 Melanie Dr, Waterford, CT, 06385, United States |
Dona Stankov | Officer | - | - | - | 10 Melanie Dr, Waterford, CT, 06385, United States |
ALAN WILENSKY | Officer | 6 MELANIE DRIVE, WATERFORD, CT, 06385, United States | +1 860-908-5342 | alan.wilensky@icloud.com | 6 MELANIE DRIVE, WATERFORD, CT, 06385, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012914196 | 2025-01-03 | - | Annual Report | Annual Report | - |
BF-0012188795 | 2024-01-09 | - | Annual Report | Annual Report | - |
BF-0011388337 | 2023-01-20 | - | Annual Report | Annual Report | - |
BF-0010230414 | 2022-02-11 | - | Annual Report | Annual Report | 2022 |
0007180806 | 2021-02-20 | - | Annual Report | Annual Report | 2021 |
0006764583 | 2020-02-20 | - | Annual Report | Annual Report | 2020 |
0006383427 | 2019-02-14 | - | Annual Report | Annual Report | 2019 |
0006024437 | 2018-01-22 | - | Annual Report | Annual Report | 2018 |
0005753964 | 2017-01-30 | - | Annual Report | Annual Report | 2017 |
0005469967 | 2016-01-25 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information