Entity Name: | ASTON MARTIN LAGONDA OF NORTH AMERICA, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 06 Nov 1987 |
Business ALEI: | 0208320 |
Annual report due: | 06 Nov 2025 |
Business address: | 11 W 42nd St, New York, NY, 10036, United States |
Mailing address: | 11 W 42nd St, 22nd Floor, New York, NY, United States, 10036 |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | Contact@twlb.law |
NAICS
441110 New Car DealersThis industry comprises establishments primarily engaged in retailing new automobiles and light trucks, such as sport utility vehicles, and passenger and cargo vans, or retailing these new vehicles in combination with activities, such as repair services, retailing used cars, and selling replacement parts and accessories. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | ASTON MARTIN LAGONDA OF NORTH AMERICA, INC., NEW YORK | 3700050 | NEW YORK |
Headquarter of | ASTON MARTIN LAGONDA OF NORTH AMERICA, INC., FLORIDA | F04000002520 | FLORIDA |
Headquarter of | ASTON MARTIN LAGONDA OF NORTH AMERICA, INC., MINNESOTA | a3aa45e3-49b8-e411-b14d-001ec94ffe7f | MINNESOTA |
Headquarter of | ASTON MARTIN LAGONDA OF NORTH AMERICA, INC., COLORADO | 20081403205 | COLORADO |
Headquarter of | ASTON MARTIN LAGONDA OF NORTH AMERICA, INC., ILLINOIS | CORP_66484378 | ILLINOIS |
Name | Role | Business address | Business international address | Residence address | Residence international address |
---|---|---|---|---|---|
Noam Harel | Officer | 11 W 42nd St, 22nd Floor, New York, NY, 10036, United States | - | 11 W 42nd St, 22nd Floor, New York, NY, 10036, United States | - |
Pedro Mota | Officer | 11 W 42nd St, 22nd Floor, New York, NY, 10036, United States | - | 11 W 42nd St, 22nd Floor, New York, NY, 10036, United States | - |
MICHAEL F. MARECKI | Officer | United Kingdom | Banbury Road Gaydon, Warwick CV35 0DB | United Kingdom | Banbury Road Gaydon, Warwick CV35 0DB |
Name | Role | Business address | Business international address | Residence address | Residence international address |
---|---|---|---|---|---|
DOMINIC HALL | Director | United Kingdom | Banbury Road Gaydon, Warwick CV35 0DB | United Kingdom | Banbury Road Gaydon, Warwick CV35 0DB |
Name | Role |
---|---|
C T CORPORATION SYSTEM | Agent |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | ASTON MARTIN LAGONDA U.S.A., INC. | ASTON MARTIN LAGONDA OF NORTH AMERICA, INC. | 1989-12-27 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013273830 | 2024-12-02 | - | Mass Agent Change � Address | Agent Address Change | - |
BF-0012192694 | 2024-10-08 | - | Annual Report | Annual Report | - |
BF-0011386017 | 2023-10-17 | - | Annual Report | Annual Report | - |
BF-0010316023 | 2022-10-17 | - | Annual Report | Annual Report | 2022 |
BF-0010433901 | 2022-02-01 | 2022-02-01 | Interim Notice | Interim Notice | - |
BF-0009823137 | 2021-10-18 | - | Annual Report | Annual Report | - |
BF-0010085485 | 2021-07-14 | 2021-07-14 | Change of Business Address | Business Address Change | - |
BF-0010077858 | 2021-07-06 | - | Interim Notice | Interim Notice | - |
BF-0010077273 | 2021-07-02 | 2021-07-02 | Amendment | Certificate of Amendment | - |
0007007413 | 2020-10-23 | - | Annual Report | Annual Report | 2020 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information