Entity Name: | EXECUTIVE MANAGEMENT CO., LTD. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 12 Jan 1987 |
Business ALEI: | 0193298 |
Annual report due: | 12 Jan 2026 |
Business address: | Goodwin Square 225 asylum St. 29th fl Attn Atty Patricia Deleo, HARTFORD, CT, 06103, United States |
Mailing address: | GOODWIN SQUARE, 225 ASYLUM ST 29TH FL Attn Patricia Deleo, HARTFORD, CT, United States, 06103 |
ZIP code: | 06103 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 50000 |
E-Mail: | ktierney@chaseenterprises.com |
E-Mail: | pdeleo@chaseenterprises.com |
NAICS
551112 Offices of Other Holding CompaniesThis U.S. industry comprises legal entities known as holding companies (except bank holding) primarily engaged in holding the securities of (or other equity interests in) companies and enterprises for the purpose of owning a controlling interest or influencing the management decisions of these firms. The holding companies in this industry do not administer, oversee, and manage other establishments of the company or enterprise whose securities they hold. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ARNOLD L. CHASE | Officer | C/O CHASE ENTERPRISES, GOODWIN SQ., 225 ASYLUM ST. 29TH FL, HARTFORD, CT, 06103, United States | - | - | 3115 ALBANY AVE., WEST HARTFORD, CT, 06117, United States |
JOSEPH J. DEMAIO | Officer | 231 FARMINGTON AVE, FARMINGTON, CT, 06032, United States | - | - | 23 Neptune Ave, Charlestown, RI, 02813-1118, United States |
CHERYL A. CHASE | Officer | C/O CHASE ENTERPRISES, GOODWIN SQ., 225 ASYLUM ST., 29TH FL, HARTFORD, CT, 06103, United States | +1 860-559-9857 | cchase@chaseenterprises.com | 84 HIGH RIDGE RD, WEST HARTFORD, CT, 06117, United States |
BRUCE FISCHMAN | Officer | 231 FARMINGTON AVE., FARMINGTON, CT, 01032, United States | - | - | 3140 south ocean blvd, unit 401N, Palm Beach, FL, 33480, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
BRUCE FISCHMAN | Director | 231 FARMINGTON AVE., FARMINGTON, CT, 01032, United States | - | - | 3140 south ocean blvd, unit 401N, Palm Beach, FL, 33480, United States |
ARNOLD L. CHASE | Director | C/O CHASE ENTERPRISES, GOODWIN SQ., 225 ASYLUM ST. 29TH FL, HARTFORD, CT, 06103, United States | - | - | 3115 ALBANY AVE., WEST HARTFORD, CT, 06117, United States |
JOSEPH J. DEMAIO | Director | 231 FARMINGTON AVE, FARMINGTON, CT, 06032, United States | - | - | 23 Neptune Ave, Charlestown, RI, 02813-1118, United States |
CHERYL A. CHASE | Director | C/O CHASE ENTERPRISES, GOODWIN SQ., 225 ASYLUM ST., 29TH FL, HARTFORD, CT, 06103, United States | +1 860-559-9857 | cchase@chaseenterprises.com | 84 HIGH RIDGE RD, WEST HARTFORD, CT, 06117, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
CHERYL A. CHASE | Agent | C/O CHASE ENTERPRISES, GOODWIN SQUARE, 225 ASYLUM ST., 29TH FL., HARTFORD, CT, 06103, United States | C/O CHASE ENTERPRISES, GOODWIN SQUARE, 225 ASYLUM ST., 29TH FL., HARTFORD, CT, 06103, United States | +1 860-559-9857 | cchase@chaseenterprises.com | 84 HIGH RIDGE RD, WEST HARTFORD, CT, 06117, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012908339 | 2025-01-10 | - | Annual Report | Annual Report | - |
BF-0012282684 | 2024-01-11 | - | Annual Report | Annual Report | - |
BF-0011383593 | 2023-01-06 | - | Annual Report | Annual Report | - |
BF-0010176295 | 2022-02-07 | - | Annual Report | Annual Report | 2022 |
0007241682 | 2021-03-18 | - | Annual Report | Annual Report | 2021 |
0006740237 | 2020-02-04 | - | Annual Report | Annual Report | 2020 |
0006351681 | 2019-01-31 | - | Annual Report | Annual Report | 2019 |
0006048682 | 2018-01-31 | - | Annual Report | Annual Report | 2018 |
0005751540 | 2017-01-27 | - | Annual Report | Annual Report | 2017 |
0005479642 | 2016-02-02 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information