Entity Name: | SHORELINE BLASTING CORPORATION |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 11 Feb 1986 |
Business ALEI: | 0179945 |
Annual report due: | 11 Feb 2026 |
Business address: | PETER JESSEY 1333 BOSTON POST RD, MADISON, CT, 06443, United States |
Mailing address: | PETER JESSEY 1333 BOSTON POST RD, MADISON, CT, United States, 06443 |
ZIP code: | 06443 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | shorelineblasting@sbcglobal.net |
NAICS
238990 All Other Specialty Trade ContractorsThis industry comprises establishments primarily engaged in specialized trades (except foundation, structure, and building exterior contractors; building equipment contractors; building finishing contractors; and site preparation contractors). The specialty trade work performed includes new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Peter Jessey | Agent | 1333 BOSTON POST ROAD, MADISON, CT, 06443, United States | 1333 BOSTON POST ROAD, MADISON, CT, 06443, United States | +1 203-414-5136 | shorelineblasting@sbcglobal.net | 23 GOLD FIELD RD., KILLINGWORTH, CT, 06419, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
DAWN ALTMANNSBERGER | Officer | 1333 BOSTON POST ROAD, MADISON, CT, 06443, United States | 39 HURD BRIDGE ROAD, CLINTON, CT, 06413, United States |
ELIZABETH JESSEY | Officer | 1333 BOSTON POST ROAD, MADISON, CT, 06443, United States | 15 WEST SUSSEX PLACE, MADISON, CT, 06443, United States |
PETER JESSEY | Officer | 1333 Boston Post Road, Madison, CT, 06443, United States | 23 GOLDFIELD RD, KILLINGWORTH, CT, 06419, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012907476 | 2025-02-05 | - | Annual Report | Annual Report | - |
BF-0012240011 | 2024-02-14 | - | Annual Report | Annual Report | - |
BF-0011081338 | 2023-01-26 | - | Annual Report | Annual Report | - |
BF-0010413791 | 2022-02-09 | - | Annual Report | Annual Report | 2022 |
0007236718 | 2021-03-17 | - | Annual Report | Annual Report | 2021 |
0006728476 | 2020-01-21 | - | Annual Report | Annual Report | 2020 |
0006534359 | 2019-04-16 | - | Annual Report | Annual Report | 2018 |
0006534360 | 2019-04-16 | - | Annual Report | Annual Report | 2019 |
0005769731 | 2017-02-17 | - | Annual Report | Annual Report | 2017 |
0005510587 | 2016-03-10 | - | Annual Report | Annual Report | 2016 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123207557 | 0112000 | 1994-06-10 | 150 GOLD STAR HIGHWAY, GROTON, CT, 06340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18231803 | 0112000 | 1990-07-30 | ROUTE 190, STAFFORD, CT, 06075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 901499020 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260059 E01 |
Issuance Date | 1990-09-10 |
Abatement Due Date | 1990-10-15 |
Current Penalty | 200.0 |
Initial Penalty | 200.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 04 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260059 G01 |
Issuance Date | 1990-09-10 |
Abatement Due Date | 1990-10-15 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 04 |
Inspection Type | Referral |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1989-09-13 |
Case Closed | 1990-03-07 |
Related Activity
Type | Referral |
Activity Nr | 900730680 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260900 D |
Issuance Date | 1989-12-14 |
Abatement Due Date | 1989-12-20 |
Current Penalty | 300.0 |
Initial Penalty | 420.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 07 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260909 C |
Issuance Date | 1989-12-14 |
Abatement Due Date | 1989-12-20 |
Current Penalty | 100.0 |
Initial Penalty | 180.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 02001 |
Citaton Type | Repeat |
Standard Cited | 19260900 K03 I |
Issuance Date | 1989-12-14 |
Abatement Due Date | 1989-12-20 |
Current Penalty | 500.0 |
Initial Penalty | 840.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 06 |
Citation ID | 02002 |
Citaton Type | Repeat |
Standard Cited | 19260905 P |
Issuance Date | 1989-12-14 |
Abatement Due Date | 1989-12-20 |
Current Penalty | 400.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 05 |
Inspection Type | Referral |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1989-03-15 |
Case Closed | 1989-05-18 |
Related Activity
Type | Referral |
Activity Nr | 901357111 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260909 A |
Issuance Date | 1989-04-04 |
Abatement Due Date | 1989-04-07 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260905 T |
Issuance Date | 1989-04-04 |
Abatement Due Date | 1989-04-07 |
Nr Instances | 1 |
Nr Exposed | 1 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2865618408 | 2021-02-04 | 0156 | PPS | 1333 Boston Post Rd, Madison, CT, 06443-3482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0003383865 | Active | OFS | 2020-06-29 | 2025-06-29 | ORIG FIN STMT | |||||||||||||||||||
|
Name | SHORELINE BLASTING CORPORATION |
Role | Debtor |
Name | U.S. SMALL BUSINESS ADMINISTRATION |
Role | Secured Party |
Parties
Name | SHORELINE BLASTING CORPORATION |
Role | Debtor |
Name | RBS CITIZENS, N.A. |
Role | Secured Party |
Parties
Name | RBS CITIZENS, N.A. |
Role | Secured Party |
Name | SHORELINE BLASTING CORPORATION |
Role | Debtor |
Parties
Name | SHORELINE BLASTING CORPORATION |
Role | Debtor |
Name | RBS CITIZENS, N.A. |
Role | Secured Party |
Parties
Name | SHORELINE BLASTING CORPORATION |
Role | Debtor |
Name | RBS CITIZENS, N.A. |
Role | Secured Party |
Parties
Name | SHORELINE BLASTING CORPORATION |
Role | Debtor |
Name | CITIZENS BANK OF CONNECTICUT |
Role | Secured Party |
Parties
Name | SHORELINE BLASTING CORPORATION |
Role | Debtor |
Name | CITIZENS BANK OF CONNECTICUT |
Role | Secured Party |
Parties
Name | SHORELINE BLASTING CORPORATION |
Role | Debtor |
Name | CITIZENS SAVINGS BANK |
Role | Secured Party |
Name | CITIZENS BANK OF CONNECTICUT |
Role | Secured Party |
Parties
Name | SHORELINE BLASTING CORPORATION |
Role | Debtor |
Name | CITIZENS SAVINGS BANK AND/OR ITS AFFILLIATES AND SUBSIDIARIES |
Role | Secured Party |
This table contains information about court case opinions. It includes details like the case name, court, date, and summary of the court's decision.
Package ID | Category | Cause | Nature Of Suit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USCOURTS-ctd-3_05-cv-01385 | Judicial Publications | - | Marine Personal Injury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Roger Boissoneault |
Role | Cross Claimant |
Name | Terri Boissoneault |
Role | Cross Claimant |
Name | SHORELINE BLASTING CORPORATION |
Role | Cross Defendant |
Name | Roger Boissoneault |
Role | Defendant |
Name | Terri Boissoneault |
Role | Defendant |
Name | Peter Jessey |
Role | Defendant |
Name | SHORELINE BLASTING CORPORATION |
Role | Defendant |
Name | Dolan Bros Shellfish Co |
Role | Plaintiff |
Opinions
Opinion ID | USCOURTS-ctd-3_05-cv-01385-0 |
Date | 2007-03-29 |
Notes | RULING denying 52 Motion to Dismiss. Signed by Judge Warren W. Eginton on 3/29/07. (Simpson, T.) |
View | View File |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information