MADISON COMMONS ASSOCIATION, INC.
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | MADISON COMMONS ASSOCIATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 31 Oct 1985 |
Business ALEI: | 0175895 |
Annual report due: | 31 Oct 2025 |
Business address: | C/O FELNER CORPORATION 35 BRENTWOOD AVE, FAIRFIELD, CT, 06825, United States |
Mailing address: | C/O FELNER CORPORATION 35 BRENTWOOD AVE, FAIRFIELD, CT, United States, 06825 |
ZIP code: | 06825 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | carly@felnercorp.com |
E-Mail: | compliance@felnercorp.com |
NAICS
531311 Residential Property ManagersThis U.S. industry comprises establishments primarily engaged in managing residential real estate for others. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
FELNER, LLC | Agent |
Name | Role | Residence address |
---|---|---|
Lisa Gfeller | Director | 3225 Madison Ave, 17, Bridgeport, CT, 06606-2043, United States |
Name | Role | Residence address |
---|---|---|
Joseph Vitale | Officer | 40 Shire Ct, Cheshire, CT, 06410-3555, United States |
Brian Baldwin | Officer | 3255 Madison Ave, 4, Bridgeport, CT, 06606-2018, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012239543 | 2024-10-01 | - | Annual Report | Annual Report | - |
BF-0011081244 | 2023-11-01 | - | Annual Report | Annual Report | - |
BF-0010215449 | 2022-10-17 | - | Annual Report | Annual Report | 2022 |
BF-0009816532 | 2021-10-01 | - | Annual Report | Annual Report | - |
0007358124 | 2021-06-02 | - | Change of Business Address | Business Address Change | - |
0006972469 | 2020-09-03 | - | Annual Report | Annual Report | 2020 |
0006655719 | 2019-10-05 | - | Annual Report | Annual Report | 2019 |
0006275011 | 2018-11-09 | - | Annual Report | Annual Report | 2016 |
0006275009 | 2018-11-09 | - | Annual Report | Annual Report | 2015 |
0006275014 | 2018-11-09 | - | Annual Report | Annual Report | 2017 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information