Entity Name: | GREAT DANBURY STATE FAIR, INC. THE |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 Jul 1985 |
Business ALEI: | 0171352 |
Annual report due: | 01 Jul 2025 |
Business address: | 130 WHITE ST, DANBURY, CT, 06810, United States |
Mailing address: | 130 WHITE ST. P.O. BOX 130, DANBURY, CT, United States, 06813 |
ZIP code: | 06810 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | stetson@leahys.com |
NAICS
531120 Lessors of Nonresidential Buildings (except Miniwarehouses)This industry comprises establishments primarily engaged in acting as lessors of buildings (except miniwarehouses and self-storage units) that are not used as residences or dwellings. Included in this industry are: (1) owner-lessors of nonresidential buildings; (2) establishments renting real estate and then acting as lessors in subleasing it to others; and (3) establishments providing full service office space, whether on a lease or service contract basis. The establishments in this industry may manage the property themselves or have another establishment manage it for them. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
John Stetson | Agent | 130 WHITE ST, DANBURY, CT, 06810, United States | 130 White St, Danbury, CT, 06810, United States | +1 203-948-8291 | stetson@leahys.com | 8 Willow Lake Dr, Danbury, CT, 06811-4300, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
JOHN H. STETSON JR. | Officer | 130 WHITE ST, DANBURY, CT, 06810, United States | 8 WILLOW LAKE DRIVE, DANBURY, CT, 06811, United States |
CAROL F. STETSON | Officer | - | 8 WILLOW LAKE DR, DANBURY, CT, 06811, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012049463 | 2024-06-04 | - | Annual Report | Annual Report | - |
BF-0011078172 | 2023-06-01 | - | Annual Report | Annual Report | - |
BF-0010215074 | 2022-06-02 | - | Annual Report | Annual Report | 2022 |
BF-0009760171 | 2021-07-01 | - | Annual Report | Annual Report | - |
0006927642 | 2020-06-19 | - | Annual Report | Annual Report | 2020 |
0006572824 | 2019-06-11 | - | Annual Report | Annual Report | 2019 |
0006572819 | 2019-06-11 | - | Annual Report | Annual Report | 2018 |
0006200058 | 2018-06-14 | - | Annual Report | Annual Report | 2016 |
0006200063 | 2018-06-14 | - | Annual Report | Annual Report | 2017 |
0005611028 | 2016-07-25 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information