Entity Name: | COBBLESTONE ASSOCIATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 26 Jun 1985 |
Business ALEI: | 0171176 |
Annual report due: | 26 Jun 2025 |
Business address: | C/O Felner Corporation 35 Brentwood Ave, Fairfield, CT, 06825, United States |
Mailing address: | C/O Felner Corporation 35 Brentwood Ave, Fairfield, CT, United States, 06825 |
ZIP code: | 06825 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | compliance@felnercorp.com |
NAICS
813910 Business AssociationsThis industry comprises establishments primarily engaged in promoting the business interests of their members. These establishments may conduct research on new products and services; develop market statistics; sponsor quality and certification standards; lobby public officials; or publish newsletters, books, or periodicals for distribution to their members. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
LOU DENAPOLES | Officer | C/O AJM REAL ESTATE, 1200 SUMMER STREET, SUITE 304, STAMFORD, CT, 06905, United States | 169 BLACKWOOD LANE, STAMFORD, CT, 06903, United States |
Sharon Lehr | Officer | - | 167 Grove Street, Unit F, Stamford, CT, 06901, United States |
Nadeem Khokhar | Officer | - | 67 Topaz Ln, Trumbull, CT, 06611-3211, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012049654 | 2024-05-28 | - | Annual Report | Annual Report | - |
BF-0011985407 | 2023-09-20 | 2023-09-20 | Change of Business Address | Business Address Change | - |
BF-0011973592 | 2023-09-13 | 2023-09-13 | Change of Agent | Agent Change | - |
BF-0011077941 | 2023-06-20 | - | Annual Report | Annual Report | - |
BF-0010362588 | 2022-06-13 | - | Annual Report | Annual Report | 2022 |
BF-0009751931 | 2021-06-24 | - | Annual Report | Annual Report | - |
0006926951 | 2020-06-18 | - | Annual Report | Annual Report | 2020 |
0006569526 | 2019-06-05 | - | Annual Report | Annual Report | 2019 |
0006199807 | 2018-06-14 | - | Annual Report | Annual Report | 2018 |
0005875035 | 2017-06-27 | - | Annual Report | Annual Report | 2017 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information