Entity Name: | AVON CENTER OFFICE PARK ASSOCIATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 Mar 1985 |
Business ALEI: | 0166425 |
Annual report due: | 01 Mar 2026 |
Business address: | 43 W MAIN ST, AVON, CT, 06001, United States |
Mailing address: | 43 W MAIN ST, AVON, CT, United States, 06001 |
ZIP code: | 06001 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | avoncentralop@gmail.com |
NAICS
813990 Other Similar Organizations (except Business, Professional, Labor, and Political Organizations)This industry comprises establishments (except religious organizations, social advocacy organizations, civic and social organizations, business associations, professional organizations, labor unions, and political organizations) primarily engaged in promoting the interests of their members. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
DAVID SHEPHERD | Officer | 43 WEST MAIN STREET, AVON, CT, 06001, United States | 7 DEER RUN, AVON, CT, 06001, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JAMES C. WINTERS ESQ. | Agent | 315 HIGHLAND AVENUE, SUITE 102, CHESHIRE, CT, 06410, United States | +1 203-272-2927 | jwinters@winters-winters.com | 15 DARLING ST., UNIT D, SOUTHINGTON, CT, 06489, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012906644 | 2025-02-28 | - | Annual Report | Annual Report | - |
BF-0012050528 | 2024-02-26 | - | Annual Report | Annual Report | - |
BF-0011076326 | 2023-03-02 | - | Annual Report | Annual Report | - |
BF-0010410923 | 2022-03-01 | - | Annual Report | Annual Report | 2022 |
0007125731 | 2021-02-04 | - | Annual Report | Annual Report | 2021 |
0006817138 | 2020-03-05 | - | Annual Report | Annual Report | 2020 |
0006804249 | 2020-02-26 | - | Annual Report | Annual Report | 2019 |
0006269389 | 2018-10-31 | - | Annual Report | Annual Report | 2015 |
0006269391 | 2018-10-31 | - | Annual Report | Annual Report | 2017 |
0006269385 | 2018-10-31 | - | Annual Report | Annual Report | 2013 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information