NICHOLSON FINANCIAL SERVICES, INC.
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | NICHOLSON FINANCIAL SERVICES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 02 Jan 1985 |
Business ALEI: | 0164437 |
Annual report due: | 02 Jan 2026 |
Business address: | 395 NEW HAVEN AVENUE, MILFORD, CT, 06460, United States |
Mailing address: | 395 NEW HAVEN AVENUE, MILFORD, CT, United States, 06460 |
ZIP code: | 06460 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | d.williams@nicholsonassoc.com |
E-Mail: | c.clavarino@nicholsonassoc.com |
NAICS
524210 Insurance Agencies and BrokeragesThis industry comprises establishments primarily engaged in acting as agents (i.e., brokers) in selling annuities and insurance policies. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
KARP & LANGERMAN, P.C. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
DEBORAH A. WILLIAMS | Officer | 395 NEW HAVEN AVENUE, MILFORD, CT, 06460, United States | 261 MARYELLEN DRIVE, MILFORD, CT, 06460, United States |
CHARLES R. CULLEN | Officer | 395 NEW HAVEN AVENUE, MILFORD, CT, 06460, United States | 455 DERBY MILFORD ROAD, ORANGE, CT, 06477, United States |
CHARLES R. CULLEN IV | Officer | 395 NEW HAVEN AVENUE, MILFORD, CT, 06460, United States | 175 THIRD AVENUE, MILFORD, CT, 06460, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012906516 | 2024-12-03 | - | Annual Report | Annual Report | - |
BF-0012050199 | 2023-12-06 | - | Annual Report | Annual Report | - |
BF-0011077456 | 2023-01-16 | - | Annual Report | Annual Report | - |
BF-0010177065 | 2022-01-12 | - | Annual Report | Annual Report | 2022 |
0007055996 | 2021-01-06 | - | Annual Report | Annual Report | 2021 |
0006723226 | 2020-01-15 | - | Annual Report | Annual Report | 2020 |
0006344008 | 2019-01-29 | - | Annual Report | Annual Report | 2019 |
0005998916 | 2018-01-09 | - | Annual Report | Annual Report | 2018 |
0005740774 | 2017-01-16 | - | Annual Report | Annual Report | 2017 |
0005466680 | 2016-01-19 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information