Entity Name: | GOODWICK/LIAZON COMPANY |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 14 Nov 1984 |
Business ALEI: | 0162868 |
Annual report due: | 14 Nov 2024 |
Business address: | 117 South Main St., NEWTOWN, CT, 06470, United States |
Mailing address: | PO Box 3217, NEWTOWN, CT, United States, 06470 |
ZIP code: | 06470 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | tom@lev-mg.com |
NAICS
541810 Advertising AgenciesThis industry comprises establishments primarily engaged in creating advertising campaigns and placing such advertising in print and digital periodicals, newspapers, radio and television, or other media. These establishments are organized to provide a full range of services (i.e., through in-house capabilities or subcontracting), including advice, creative services, account management, production of advertising content, media planning, and buying (i.e., placing advertising). Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
THOMAS MARKS | Agent | 117 SOUTH MAIN STREET, NEWTON, CT, 06470, United States | PO Box 3217, Newtown, CT, 06470, United States | +1 203-910-2673 | tom@lev-mg.com | 87 Stones Way, SOUTHBURY, CT, 06488, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
THOMAS MARKS | Officer | 117 SOUTH MAIN STREET, NEWTOWN, CT, 06470, United States | +1 203-910-2673 | tom@lev-mg.com | 87 Stones Way, SOUTHBURY, CT, 06488, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | GOODWICK ASSOCIATES, INC. | GOODWICK/LIAZON COMPANY | 2000-01-03 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011079514 | 2023-12-01 | - | Annual Report | Annual Report | - |
BF-0010689666 | 2023-08-23 | - | Annual Report | Annual Report | - |
BF-0009895735 | 2023-08-21 | - | Annual Report | Annual Report | - |
BF-0009353825 | 2023-08-21 | - | Annual Report | Annual Report | 2020 |
BF-0009353824 | 2023-08-21 | - | Annual Report | Annual Report | 2019 |
BF-0011822961 | 2023-05-26 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
0006326562 | 2019-01-18 | - | Annual Report | Annual Report | 2018 |
0006326546 | 2019-01-18 | - | Annual Report | Annual Report | 2014 |
0006326550 | 2019-01-18 | - | Annual Report | Annual Report | 2015 |
0006326557 | 2019-01-18 | - | Annual Report | Annual Report | 2017 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2918487208 | 2020-04-16 | 0156 | PPP | 117 South Main Street, NEWTOWN, CT, 06470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5453658308 | 2021-01-25 | 0156 | PPS | 117 S Main St, Newtown, CT, 06470-2380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information