Entity Name: | MERRILL BROWN CONSTRUCTION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 19 Oct 1984 |
Business ALEI: | 0162082 |
Annual report due: | 19 Oct 2025 |
Business address: | 7307 E Pierce Street, Scottsdale, AZ, 85257, United States |
Mailing address: | 7307 E Pierce Street, Scottsdale, AZ, United States, 85257 |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 500 |
E-Mail: | mbcinc@comcast.net |
NAICS
236118 Residential RemodelersThis U.S. industry comprises establishments primarily responsible for the remodeling construction (including additions, alterations, reconstruction, maintenance, and repairs) of houses and other residential buildings, single-family and multifamily. Included in this industry are remodeling general contractors, for-sale remodelers, remodeling design-build firms, and remodeling project construction management firms. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ANGELA SUSAN BROWN | Officer | 7307 E Pierce St, Scottsdale, AZ, 85257-4229, United States | - | - | 7307 E Pierce St, Scottsdale, AZ, 85257-4229, United States |
MERRILL BROWN | Officer | 7307 E Pierce St, Scottsdale, AZ, 85257-4229, United States | +1 203-470-4714 | mbcinc@comcast.net | CONNECTICUT, 35 Acorn Pl, Ridgefield, CT, 06877-5401, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MERRILL BROWN | Agent | 7307 E Pierce Street, Scottsdale, AZ, 85257, United States | 35 ACORN PLACE, RIDGEFIELD, CT, 06877, United States | +1 203-470-4714 | mbcinc@comcast.net | CONNECTICUT, 35 Acorn Pl, Ridgefield, CT, 06877-5401, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012050500 | 2024-10-09 | - | Annual Report | Annual Report | - |
BF-0011078596 | 2023-10-18 | - | Annual Report | Annual Report | - |
BF-0010192258 | 2022-10-19 | - | Annual Report | Annual Report | 2022 |
BF-0009820243 | 2021-10-19 | - | Annual Report | Annual Report | - |
0006972549 | 2020-09-03 | - | Annual Report | Annual Report | 2020 |
0006638937 | 2019-09-07 | - | Annual Report | Annual Report | 2018 |
0006638938 | 2019-09-07 | - | Annual Report | Annual Report | 2019 |
0006638936 | 2019-09-07 | - | Annual Report | Annual Report | 2017 |
0005664936 | 2016-10-04 | - | Annual Report | Annual Report | 2016 |
0005411383 | 2015-10-13 | - | Annual Report | Annual Report | 2015 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7118848406 | 2021-02-11 | 0156 | PPS | 35 Acorn Pl, Ridgefield, CT, 06877-5401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4527897400 | 2020-05-09 | 0156 | PPP | 35 Acorn Place, Ridgefield, CT, 06877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information