Entity Name: | B & S MACHINE, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 17 Oct 1984 |
Business ALEI: | 0161954 |
Annual report due: | 17 Oct 2024 |
Business address: | 54 CLARK DR UNIT B, EAST BERLIN, CT, 06023, UNITED STATES |
Mailing address: | 54 CLARK DR UNIT B, EAST BERLIN, CT, UNITED STATES, 06023 |
ZIP code: | 06023 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | mariaenzo@sbcglobal.net |
NAICS
332710 Machine ShopsThis industry comprises establishments known as machine shops primarily engaged in machining metal and plastic parts and parts of other composite materials on a job or order basis. Generally machine shop jobs are low volume using machine tools, such as lathes (including computer numerically controlled); automatic screw machines; and machines for boring, grinding, milling, and additive manufacturing. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Residence address |
---|---|---|---|---|
MARIA BOCCACCIO | Agent | 54 CLARK DRIVE, UNIT B, EAST BERLIN, CT, 06023, United States | 54 CLARK DRIVE, UNIT B, EAST BERLIN, CT, 06023, United States | 83 COLLIER RD, WETHERSFIELD, CT, 06109, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
MARIA BOCCACCIO | Officer | 54 CLARK DRIVE, UNIT B, EAST BERLIN, CT, 06023, United States | 83 COLLIER RD, WETHERSFIELD, CT, 06109, United States |
INNOCENZO BOCCACCIO | Officer | 54 CLARK DRIVE, UNIT B, EAST BERLIN, CT, 06023, United States | 83 COLLIER RD, WETHERSFIELD, CT, 06109, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013238228 | 2024-11-25 | - | Annual Report | Annual Report | - |
BF-0011078591 | 2023-11-29 | - | Annual Report | Annual Report | - |
BF-0010304786 | 2022-10-06 | - | Annual Report | Annual Report | 2022 |
BF-0009816528 | 2021-10-05 | - | Annual Report | Annual Report | - |
0007013773 | 2020-11-02 | - | Annual Report | Annual Report | 2020 |
0006651357 | 2019-09-25 | - | Annual Report | Annual Report | 2019 |
0006251041 | 2018-09-25 | - | Annual Report | Annual Report | 2018 |
0005947414 | 2017-10-05 | - | Annual Report | Annual Report | 2017 |
0005687714 | 2016-10-24 | - | Annual Report | Annual Report | 2016 |
0005403584 | 2015-09-28 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information