Entity Name: | RESTAURANT AT CAPTAIN'S COVE, INC. THE |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 08 May 1984 |
Business ALEI: | 0156321 |
Annual report due: | 08 May 2025 |
Business address: | 1 Bostwick Ave., BRIDGEPORT, CT, 06605, United States |
Mailing address: | 1 Bostwick Ave., BRIDGEPORT, CT, United States, 06605 |
ZIP code: | 06605 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | captscoveseaport@aol.com |
NAICS
722513 Limited-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services (except snack and nonalcoholic beverage bars) where patrons generally order or select items and pay before eating. Food and drink may be consumed on premises, taken out, or delivered to the customer's location. Some establishments in this industry may provide these food services in combination with selling alcoholic beverages. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
KAYE WILLIAMS | Officer | 1 BOSTWICK AVENUE, BRIDGEPORT, CT, 06605, United States | - | - | 104 SEABRIGHT AVENUE, BRIDGEPORT, CT, 06605, United States |
JILL WILLIAMS | Officer | 1 Bostwick Ave., BRIDGEPORT, CT, 06605, United States | - | - | 154 SEABRIGHT AVENUE, BRIDGEPORT, CT, 06605, United States |
BRUCE WILLIAMS | Officer | 1 BOSTWICK AVENUE, BRIDGEPORT, CT, 06605, United States | +1 203-257-3169 | captscoveseaport@aol.com | 2 SEABRIGHT AVE., BRIDGEPORT, CT, 06605, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
BRUCE WILLIAMS | Agent | 1 BOSTWICK AVENUE, BRIDGEPORT, CT, 06605, United States | 1 BOSTWICK AVENUE, BRIDGEPORT, CT, 06605, United States | +1 203-257-3169 | captscoveseaport@aol.com | 2 SEABRIGHT AVE., BRIDGEPORT, CT, 06605, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
BAK.0000255 | BAKERY | ACTIVE | CURRENT | - | 2024-07-01 | 2025-06-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012050470 | 2024-08-07 | - | Annual Report | Annual Report | - |
BF-0011079484 | 2023-05-09 | - | Annual Report | Annual Report | - |
BF-0010233175 | 2022-05-26 | - | Annual Report | Annual Report | 2022 |
BF-0009756760 | 2021-07-16 | - | Annual Report | Annual Report | - |
0007347728 | 2021-05-20 | - | Annual Report | Annual Report | 2020 |
0007347725 | 2021-05-20 | - | Annual Report | Annual Report | 2019 |
0006556048 | 2019-05-13 | - | Annual Report | Annual Report | 2018 |
0005844972 | 2017-05-16 | - | Annual Report | Annual Report | 2017 |
0005575262 | 2016-05-26 | - | Annual Report | Annual Report | 2016 |
0005383903 | 2015-08-21 | - | Annual Report | Annual Report | 2014 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6687618304 | 2021-01-27 | 0156 | PPP | 1 Bostwick Ave, Bridgeport, CT, 06605-2435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information