Entity Name: | AMERICAN BELL ASSOCIATION INTERNATIONAL, INC. THE |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 04 Jan 1984 |
Business ALEI: | 0151340 |
Annual report due: | 04 Jan 2026 |
Business address: | 12005 S PROVENCE ST, OLATHE, KS, 66061, United States |
Mailing address: | MARCIA T. ANDRUS 15 GRACE RD, SOUTH WINDSOR, CT, United States, 06074 |
Place of Formation: | CONNECTICUT |
E-Mail: | bruceclayton@sbcglobal.net |
NAICS
813410 Civic and Social OrganizationsThis industry comprises establishments primarily engaged in promoting the civic and social interests of their members. Establishments in this industry may operate bars and restaurants for their members. Learn more at the U.S. Census Bureau
Name | Role | Residence address |
---|---|---|
Ailene Pearce | Officer | 2321 Lizard Lick Road, Zebulon, NC, 27597-8625, United States |
BRUCE A. CLAYTON | Officer | 12005 S PROVENCE ST, 2403, OLATHE, KS, 66061, United States |
Bonnie Tippery | Officer | 10620 S 191st Avenue, Omaha, NE, 68136, United States |
ARLENE FOREMAN | Officer | 10091 Colonial Country Club Blvd, Fort Myers, FL, 33913-7018, United States |
Name | Role | Phone | Residence address | |
---|---|---|---|---|
MARCIA ANDRUS | Agent | +1 860-644-1097 | BRUCECLAYTON@SBCGLOBAL.NET | 15 GRACE ROAD, SOUTH WINDSOR, CT, 06074, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012912930 | 2024-12-14 | - | Annual Report | Annual Report | - |
BF-0012184770 | 2023-12-14 | - | Annual Report | Annual Report | - |
BF-0011385512 | 2022-12-15 | - | Annual Report | Annual Report | - |
BF-0010171063 | 2022-08-17 | - | Annual Report | Annual Report | 2022 |
0007084513 | 2021-01-27 | - | Annual Report | Annual Report | 2021 |
0006730342 | 2020-01-17 | - | Annual Report | Annual Report | 2020 |
0006295574 | 2018-12-19 | - | Annual Report | Annual Report | 2019 |
0006015843 | 2018-01-18 | - | Annual Report | Annual Report | 2018 |
0005746835 | 2017-01-21 | - | Annual Report | Annual Report | 2017 |
0005465980 | 2016-01-18 | - | Annual Report | Annual Report | 2016 |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information