Entity Name: | SOUTHERN NEW ENGLAND ULTRAVIOLET COMPANY, INC. THE |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 15 Jul 1983 |
Business ALEI: | 0145234 |
Annual report due: | 15 Jul 2025 |
NAICS code: | 541990 - All Other Professional, Scientific, and Technical Services |
Business address: | 550-29 EAST MAIN STREET, BRANFORD, CT, 06405, United States |
Mailing address: | 550-29 EAST MAIN STREET, BRANFORD, CT, United States, 06405 |
ZIP code: | 06405 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | sneuco@msn.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53619 | Obsolete | U.S./Canada Manufacturer | 1976-01-26 | 2024-03-08 | 2021-10-27 | No data | |||||||||||||||
|
POC | RONALD PAOLELLA |
Phone | +1 203-483-5810 |
Fax | +1 203-481-8589 |
Address | 550 29 E MAIN ST, BRANFORD, CT, 06405 2948, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
RONALD A. PAOLELLA | Agent | 550-29 E Main St, Branford, CT, 06405, United States | 550-29 E Main St, Branford, CT, 06405, United States | +1 203-483-5810 | sneuco@msn.com | 550-29 E Main St, Branford, CT, 06405, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
RONALD A. PAOLELLA | Officer | 550 29 EAST MAIN ST., BRANFORD, CT, 06405, United States | +1 203-483-5810 | sneuco@msn.com | 550-29 E Main St, Branford, CT, 06405, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012278702 | 2024-07-15 | No data | Annual Report | Annual Report | No data |
BF-0011382852 | 2023-06-23 | No data | Annual Report | Annual Report | No data |
BF-0010854726 | 2022-08-19 | No data | Annual Report | Annual Report | No data |
BF-0008838553 | 2022-06-29 | No data | Annual Report | Annual Report | 2012 |
BF-0008838548 | 2022-06-29 | No data | Annual Report | Annual Report | 2019 |
BF-0008838545 | 2022-06-29 | No data | Annual Report | Annual Report | 2020 |
BF-0008838546 | 2022-06-29 | No data | Annual Report | Annual Report | 2016 |
BF-0008838550 | 2022-06-29 | No data | Annual Report | Annual Report | 2014 |
BF-0008838552 | 2022-06-29 | No data | Annual Report | Annual Report | 2013 |
BF-0010040245 | 2022-06-29 | No data | Annual Report | Annual Report | No data |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website