Entity Name: | CAREY MANUFACTURING COMPANY, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 26 Apr 1982 |
Business ALEI: | 0129695 |
Annual report due: | 26 Apr 2026 |
Business address: | 5 PASCO HILL RD., CROMWELL, CT, 06416, United States |
Mailing address: | 5 PASCO HILL RD., CROMWELL, CT, United States, 06416 |
ZIP code: | 06416 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | lcarey@careymfg.com |
NAICS
332510 Hardware ManufacturingThis industry comprises establishments primarily engaged in manufacturing metal hardware, such as metal hinges, metal handles, keys, and locks (except coin- or card-operated, time locks). Learn more at the U.S. Census Bureau
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFNCPQP2PFT1 | 2025-03-22 | 5 PASCO HILL RD, CROMWELL, CT, 06416, 1012, USA | 5 PASCO HILL RD, CROMWELL, CT, 06416, 1015, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.amatom.com |
Division Name | AMATOM ELECTRONIC HARDWARE |
Congressional District | 01 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-03-26 |
Initial Registration Date | 2011-07-27 |
Entity Start Date | 2003-07-29 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 332119, 332510, 332618, 332721 |
Product and Service Codes | 9520 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MICHAEL FITZPATRICK |
Address | 5 PASCO HILL RD, CROMWELL, CT, 06416, USA |
Title | ALTERNATE POC |
Name | LAURE CAREY |
Address | 5 PASCO HILL RD, CROMWELL, CT, 06416, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MICHAEL FITZPATRICK |
Address | 5 PASCO HILL RD, CROMWELL, CT, 06416, USA |
Title | ALTERNATE POC |
Name | LAURE CAREY |
Address | 5 PASCO HILL RD, CROMWELL, CT, 06416, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5W748 | Active | U.S./Canada Manufacturer | 1983-04-05 | 2024-03-08 | 2026-12-31 | 2023-01-28 | |||||||||||||||||||||||
|
POC | PAUL LAVOIE |
Phone | +1 860-829-1803 |
Fax | +1 860-829-1932 |
Address | 5 PASCO HILL RD UNIT A, CROMWELL, CT, 06416 1012, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (1) | |
---|---|
CAGE number | 1YGB8 |
Owner Type | Immediate |
Legal Business Name | CAREY MANUFACTURING CO, INC |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAREY MANUFACTURING 401(K) PLAN | 2023 | 061072343 | 2024-04-16 | CAREY MANUFACTURING COMPANY, INC. | 48 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-04-16 |
Name of individual signing | MICHAEL FITZPATRICK |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-04-01 |
Business code | 332700 |
Sponsor’s telephone number | 8608291803 |
Plan sponsor’s address | 5 PASCO HILL ROAD, CROMWELL, CT, 06416 |
Signature of
Role | Plan administrator |
Date | 2023-06-01 |
Name of individual signing | JULIE GERZABEK |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-04-01 |
Business code | 332700 |
Sponsor’s telephone number | 8608291803 |
Plan sponsor’s address | 5 PASCO HILL ROAD, CROMWELL, CT, 06416 |
Signature of
Role | Plan administrator |
Date | 2022-04-28 |
Name of individual signing | JULIE GERZABEK |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-04-01 |
Business code | 332700 |
Sponsor’s telephone number | 8608291803 |
Plan sponsor’s address | 5 PASCO HILL ROAD, CROMWELL, CT, 06416 |
Signature of
Role | Plan administrator |
Date | 2021-07-14 |
Name of individual signing | PETER EGAN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2021-07-14 |
Name of individual signing | PETER EGAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-04-01 |
Business code | 332700 |
Sponsor’s telephone number | 8608291803 |
Plan sponsor’s address | 5 PASCO HILL ROAD, CROMWELL, CT, 06416 |
Signature of
Role | Plan administrator |
Date | 2020-07-29 |
Name of individual signing | PETER EGAN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2020-07-29 |
Name of individual signing | PETER EGAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-04-01 |
Business code | 332700 |
Sponsor’s telephone number | 8608291803 |
Plan sponsor’s address | 5 PASCO HILL ROAD, CROMWELL, CT, 06416 |
Signature of
Role | Plan administrator |
Date | 2019-06-19 |
Name of individual signing | PETER EGAN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2019-06-19 |
Name of individual signing | PETER F EGAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-04-01 |
Business code | 332700 |
Sponsor’s telephone number | 8608291803 |
Plan sponsor’s address | 5 PASCO HILL ROAD, CROMWELL, CT, 06416 |
Signature of
Role | Plan administrator |
Date | 2018-06-27 |
Name of individual signing | PETER EGAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-04-01 |
Business code | 332700 |
Sponsor’s telephone number | 8608291803 |
Plan sponsor’s address | 5 PASCO HILL ROAD, CROMWELL, CT, 06416 |
Signature of
Role | Plan administrator |
Date | 2017-06-29 |
Name of individual signing | LAURE CAREY |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-04-01 |
Business code | 332700 |
Sponsor’s telephone number | 8608291803 |
Plan sponsor’s address | 5 PASCO HILL ROAD, CROMWELL, CT, 06416 |
Signature of
Role | Plan administrator |
Date | 2016-08-17 |
Name of individual signing | LAURE CAREY |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1996-04-01 |
Business code | 332700 |
Sponsor’s telephone number | 8608291803 |
Plan sponsor’s address | 5 PASCO HILL ROAD, CROMWELL, CT, 06416 |
Signature of
Role | Plan administrator |
Date | 2015-06-19 |
Name of individual signing | LAURE CAREY |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ROBERT A. FEINER ESQUIRE | Agent | ONE CONSTITUTION PLAZA, SUITE 900, HARTFORD, CT, 06103, United States | ONE CONSTITUTION PLAZA, SUITE 900, HARTFORD, CT, 06103, United States | +1 860-989-1700 | rfeiner@feinerwolfson.com | 110 NORWOOD ROAD, WEST HARTFORD, CT, 06117, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
LAURE LEONE CAREY | Officer | 5 PASCO HILL RD., CROMWELL, CT, 06416, United States | 105 JUNE CIRCLE, ROCKY HILL, CT, 06067, United States |
JOHN LEE CAREY | Officer | 5 PASCO HILL RD., CROMWELL, CT, 06416, United States | 105 JUNE CIRCLE, ROCKY HILL, CT, 06067, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | C & C MANUFACTURING COMPANY | CAREY MANUFACTURING COMPANY, INC. | 1986-03-17 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012911706 | 2025-04-10 | - | Annual Report | Annual Report | - |
BF-0012280589 | 2024-03-27 | - | Annual Report | Annual Report | - |
BF-0011384244 | 2023-04-12 | - | Annual Report | Annual Report | - |
BF-0010387034 | 2022-03-25 | - | Annual Report | Annual Report | 2022 |
0007362786 | 2021-06-09 | - | Annual Report | Annual Report | 2021 |
0006868790 | 2020-04-01 | - | Annual Report | Annual Report | 2020 |
0006516389 | 2019-04-02 | - | Annual Report | Annual Report | 2019 |
0006252892 | 2018-09-27 | 2018-09-27 | Change of Agent | Agent Change | - |
0006181116 | 2018-05-10 | - | Annual Report | Annual Report | 2018 |
0005901356 | 2017-08-02 | - | Annual Report | Annual Report | 2017 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | W25G1V11P1337 | 2011-07-05 | 2011-08-11 | 2011-08-11 | |||||||||||||||||||||||||||
|
Obligated Amount | 0.00 |
Current Award Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | FSC: 5340 NAME: HANDLE, BOW PART NUMBER: |
NAICS Code | 332116: METAL STAMPING |
Product and Service Codes | 5340: HARDWARE |
Recipient Details
Recipient | CAREY MANUFACTURING COMPANY, INC. |
UEI | GR4FXC49FRQ1 |
Legacy DUNS | 101263960 |
Recipient Address | 5 PASCO HILL RD, CROMWELL, MIDDLESEX, CONNECTICUT, 064161012, UNITED STATES |
Unique Award Key | CONT_AWD_HSCG3811P700201_7008_-NONE-_-NONE- |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 100.20 |
Current Award Amount | 100.20 |
Potential Award Amount | 100.20 |
Description
Title | PURCHASE SLEEVE SPACERS FOR USE ON HH60 HELICOPTERS. |
NAICS Code | 332116: METAL STAMPING |
Product and Service Codes | 5365: BUSHINGS, RINGS, SHIMS AND SPACERS |
Recipient Details
Recipient | CAREY MANUFACTURING COMPANY, INC. |
UEI | GR4FXC49FRQ1 |
Recipient Address | 5 PASCO HILL RD, CROMWELL, MIDDLESEX, CONNECTICUT, 064161012, UNITED STATES |
Unique Award Key | CONT_AWD_W25G1V10P1177_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 199.00 |
Current Award Amount | 199.00 |
Potential Award Amount | 199.00 |
Description
Title | STANDOFF |
NAICS Code | 332116: METAL STAMPING |
Product and Service Codes | 5340: HARDWARE |
Recipient Details
Recipient | CAREY MANUFACTURING COMPANY, INC. |
UEI | GR4FXC49FRQ1 |
Legacy DUNS | 101263960 |
Recipient Address | 5 PASCO HILL RD, CROMWELL, MIDDLESEX, CONNECTICUT, 064161012, UNITED STATES |
Unique Award Key | CONT_AWD_N0040609P7742_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 363.00 |
Current Award Amount | 363.00 |
Potential Award Amount | 363.00 |
Description
Title | SCREW, CAPTIVE |
NAICS Code | 332722: BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING |
Product and Service Codes | 5305: SCREWS |
Recipient Details
Recipient | CAREY MANUFACTURING COMPANY, INC. |
UEI | GR4FXC49FRQ1 |
Legacy DUNS | 101263960 |
Recipient Address | 5 PASCO HILL RD, CROMWELL, MIDDLESEX, CONNECTICUT, 064161012, UNITED STATES |
Unique Award Key | CONT_AWD_W25G1V09P4183_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 190.02 |
Current Award Amount | 190.02 |
Potential Award Amount | 190.02 |
Description
Title | SPACING POST |
NAICS Code | 332116: METAL STAMPING |
Product and Service Codes | 5340: HARDWARE |
Recipient Details
Recipient | CAREY MANUFACTURING COMPANY, INC. |
UEI | GR4FXC49FRQ1 |
Legacy DUNS | 101263960 |
Recipient Address | 5 PASCO HILL RD, CROMWELL, MIDDLESEX, CONNECTICUT, 064161012, UNITED STATES |
Unique Award Key | CONT_AWD_W25G1V09P1587_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 180.00 |
Current Award Amount | 180.00 |
Potential Award Amount | 180.00 |
Description
Title | FSC: 5970 NAME: INSULATOR, WAS PART NUMBER: 2332-F385-30 |
NAICS Code | 423610: ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS |
Product and Service Codes | 5970: ELECT INSULATORS & INSULATING MAT |
Recipient Details
Recipient | CAREY MANUFACTURING COMPANY, INC. |
UEI | GR4FXC49FRQ1 |
Legacy DUNS | 101263960 |
Recipient Address | 5 PASCO HILL RD, CROMWELL, MIDDLESEX, CONNECTICUT, 064161012, UNITED STATES |
Unique Award Key | CONT_AWD_W25G1V09P0950_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 214.40 |
Current Award Amount | 214.40 |
Potential Award Amount | 214.40 |
Description
Title | FSC: 5305 NAME: SCREW PART NUMBER: SM-A-787885-10 |
NAICS Code | 332722: BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING |
Product and Service Codes | 5305: SCREWS |
Recipient Details
Recipient | CAREY MANUFACTURING COMPANY, INC. |
UEI | GR4FXC49FRQ1 |
Legacy DUNS | 101263960 |
Recipient Address | 5 PASCO HILL RD, CROMWELL, MIDDLESEX, CONNECTICUT, 064161012, UNITED STATES |
Unique Award Key | CONT_AWD_W25G1V08P5895_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 227.00 |
Current Award Amount | 227.00 |
Potential Award Amount | 227.00 |
Description
Title | FSC: 5305 NAME: SCREW,CAPTIVE PART NUMBER: 6760-SS-0440 |
NAICS Code | 332722: BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING |
Product and Service Codes | 5305: SCREWS |
Recipient Details
Recipient | CAREY MANUFACTURING COMPANY, INC. |
UEI | GR4FXC49FRQ1 |
Legacy DUNS | 101263960 |
Recipient Address | 5 PASCO HILL RD, CROMWELL, MIDDLESEX, CONNECTICUT, 064161012, UNITED STATES |
Unique Award Key | CONT_AWD_W25G1V08P4698_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 100.00 |
Current Award Amount | 100.00 |
Potential Award Amount | 100.00 |
Description
Title | NUT,PLAIN PART NUMBER: SMA586309-6 |
NAICS Code | 332116: METAL STAMPING |
Product and Service Codes | 5310: NUTS AND WASHERS |
Recipient Details
Recipient | CAREY MANUFACTURING COMPANY, INC. |
UEI | GR4FXC49FRQ1 |
Legacy DUNS | 101263960 |
Recipient Address | 5 PASCO HILL RD, CROMWELL, MIDDLESEX, CONNECTICUT, 064161012, UNITED STATES |
Unique Award Key | CONT_AWD_W25G1V08P4322_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 100.00 |
Current Award Amount | 100.00 |
Potential Award Amount | 100.00 |
Description
Title | FSC: 5305 NAME: SCREW PART NUMBER: SM-A-787885-10 |
NAICS Code | 332722: BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING |
Product and Service Codes | 5305: SCREWS |
Recipient Details
Recipient | CAREY MANUFACTURING COMPANY, INC. |
UEI | GR4FXC49FRQ1 |
Legacy DUNS | 101263960 |
Recipient Address | 5 PASCO HILL RD, CROMWELL, MIDDLESEX, CONNECTICUT, 064161012, UNITED STATES |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100967066 | 0112000 | 1991-08-15 | 105 CLARK STREET, EAST BERLIN, CT, 06037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 100989847 |
Inspection Type | Referral |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1991-01-29 |
Case Closed | 1991-09-24 |
Related Activity
Type | Referral |
Activity Nr | 901423509 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100147 C01 |
Issuance Date | 1991-03-18 |
Abatement Due Date | 1991-04-22 |
Current Penalty | 150.0 |
Initial Penalty | 300.0 |
Nr Instances | 14 |
Nr Exposed | 1 |
Gravity | 06 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100147 C07 I |
Issuance Date | 1991-03-18 |
Abatement Due Date | 1991-04-22 |
Nr Instances | 14 |
Nr Exposed | 1 |
Gravity | 06 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100219 F01 |
Issuance Date | 1991-03-18 |
Abatement Due Date | 1991-04-22 |
Current Penalty | 150.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 14 |
Gravity | 06 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100305 G01 III |
Issuance Date | 1991-03-18 |
Abatement Due Date | 1991-04-22 |
Current Penalty | 330.0 |
Initial Penalty | 640.0 |
Nr Instances | 15 |
Nr Exposed | 14 |
Related Event Code (REC) | Referral |
Gravity | 08 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100132 A |
Issuance Date | 1991-03-18 |
Abatement Due Date | 1991-03-22 |
Nr Instances | 5 |
Nr Exposed | 5 |
Gravity | 02 |
Inspection Type | Unprog Rel |
Scope | Partial |
Safety/Health | Health |
Close Conference | 1991-01-10 |
Case Closed | 1991-09-24 |
Related Activity
Type | Referral |
Activity Nr | 901451583 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100022 A01 |
Issuance Date | 1991-03-11 |
Abatement Due Date | 1991-03-15 |
Current Penalty | 110.0 |
Initial Penalty | 210.0 |
Nr Instances | 1 |
Nr Exposed | 7 |
Gravity | 03 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 1991-03-11 |
Abatement Due Date | 1991-04-15 |
Current Penalty | 110.0 |
Initial Penalty | 210.0 |
Nr Instances | 1 |
Nr Exposed | 7 |
Gravity | 03 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19101200 H |
Issuance Date | 1991-03-11 |
Abatement Due Date | 1991-04-15 |
Current Penalty | 110.0 |
Initial Penalty | 210.0 |
Nr Instances | 1 |
Nr Exposed | 7 |
Gravity | 03 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19030002 A01 |
Issuance Date | 1991-03-11 |
Abatement Due Date | 1991-03-15 |
Nr Instances | 1 |
Nr Exposed | 7 |
Gravity | 02 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19040002 A |
Issuance Date | 1991-03-11 |
Abatement Due Date | 1991-03-29 |
Nr Instances | 1 |
Nr Exposed | 7 |
Gravity | 02 |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005207983 | Active | OFS | 2024-04-17 | 2029-03-22 | AMENDMENT | |||||||||||||
|
Name | CAREY MANUFACTURING COMPANY, INC. |
Role | Debtor |
Name | MARUBENI CITIZEN-CINCOM INC. |
Role | Secured Party |
Parties
Name | CAREY MANUFACTURING COMPANY, INC. |
Role | Debtor |
Name | MARUBENI CITIZEN-CINCOM INC. |
Role | Secured Party |
Parties
Name | CAREY MANUFACTURING COMPANY, INC. |
Role | Debtor |
Name | LEAF CAPITAL FUNDING, LLC |
Role | Secured Party |
Parties
Name | CAREY MANUFACTURING COMPANY, INC. |
Role | Debtor |
Name | LEAF CAPITAL FUNDING, LLC |
Role | Secured Party |
Parties
Name | CAREY MANUFACTURING COMPANY, INC. |
Role | Debtor |
Name | TRUMPF INC. |
Role | Secured Party |
Parties
Name | CAREY MANUFACTURING COMPANY, INC. |
Role | Debtor |
Name | TRUMPF FINANCE |
Role | Secured Party |
Parties
Name | CAREY MANUFACTURING COMPANY, INC. |
Role | Debtor |
Name | FARMINGTON BANK |
Role | Secured Party |
Parties
Name | CAREY MANUFACTURING COMPANY, INC. |
Role | Debtor |
Name | TRUMPF INC. |
Role | Secured Party |
Parties
Name | CAREY MANUFACTURING COMPANY, INC. |
Role | Debtor |
Name | TRUMPF FINANCE |
Role | Secured Party |
Parties
Name | CAREY MANUFACTURING COMPANY, INC. |
Role | Debtor |
Name | WELLS FARGO VENDOR FINANCIAL SERVICES, LLC |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information