WOODFORD OAKS CONDOMINIUM ASSOCIATION, INC.
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | WOODFORD OAKS CONDOMINIUM ASSOCIATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 30 Mar 1982 |
Business ALEI: | 0128825 |
Annual report due: | 30 Mar 2026 |
Business address: | 778 SOUTH MAIN STREET, PLANTSVILLE, CT, 06479, United States |
Mailing address: | 778 SOUTH MAIN STREET, PLANTSVILLE, CT, United States, 06479 |
ZIP code: | 06479 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | condomgt@precision-ct.com |
NAICS
531311 Residential Property ManagersThis U.S. industry comprises establishments primarily engaged in managing residential real estate for others. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
Precision Management Company LLC | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
Jeremy Martel | Officer | C/O PRECISION PROPERTY MANAGEMENT, LLC. 778 SOUTH MAIN STREET, PLANTSVILLE, CT, 06479, United States | 246 Woodford Ave, 17, Plainville, CT, 06062-2480, United States |
Jean Sunderland | Officer | C/O PRECISION PROPERTY MANAGEMENT, LLC. 778 SOUTH MAIN STREET, PLANTSVILLE, CT, 06479, United States | 246 Woodford Ave, 7, Plainville, CT, 06062-2480, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012911658 | 2025-03-04 | - | Annual Report | Annual Report | - |
BF-0012278260 | 2024-03-04 | - | Annual Report | Annual Report | - |
BF-0011384643 | 2023-03-01 | - | Annual Report | Annual Report | - |
BF-0010219025 | 2022-11-03 | - | Annual Report | Annual Report | 2022 |
0007201660 | 2021-03-03 | - | Annual Report | Annual Report | 2021 |
0007201655 | 2021-03-03 | - | Annual Report | Annual Report | 2020 |
0006778951 | 2020-02-20 | - | Annual Report | Annual Report | 2019 |
0006155930 | 2018-04-09 | - | Annual Report | Annual Report | 2017 |
0006155933 | 2018-04-09 | - | Annual Report | Annual Report | 2018 |
0005493926 | 2016-02-25 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information