Entity Name: | ASPETUCK CONDOMINIUM ASSOCIATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 23 Feb 1982 |
Business ALEI: | 0127638 |
Annual report due: | 23 Feb 2026 |
Business address: | C/O CT BUSINESS SERVICES, LLC 17 SOUTH MAIN STREET, NEW MILFORD, CT, 06776, United States |
Mailing address: | C/O CT BUSINESS SERVICES, LLC 17 SOUTH MAIN STREET, NEW MILFORD, CT, United States, 06776 |
ZIP code: | 06776 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | PRISCILLA@RWCPA.NET |
NAICS
813910 Business AssociationsThis industry comprises establishments primarily engaged in promoting the business interests of their members. These establishments may conduct research on new products and services; develop market statistics; sponsor quality and certification standards; lobby public officials; or publish newsletters, books, or periodicals for distribution to their members. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
CONNECTICUT BUSINESS SERVICES, LLC | Agent |
Name | Role | Residence address |
---|---|---|
WAYNE WINSLEY | Officer | 32 ASPETUCK VILLAGE, NEW MILFORD, CT, 06776, United States |
Wayne Thorpe | Officer | 93 Aspetuck Vlg, New Milford, CT, 06776-5618, United States |
Tara Angela | Officer | 118 Aspetuck Vlg, New Milford, CT, 06776-5620, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012911600 | 2025-03-04 | - | Annual Report | Annual Report | - |
BF-0012280577 | 2024-02-14 | - | Annual Report | Annual Report | - |
BF-0011383779 | 2023-02-06 | - | Annual Report | Annual Report | - |
BF-0010293525 | 2022-03-03 | - | Annual Report | Annual Report | 2022 |
0007369652 | 2021-06-11 | - | Annual Report | Annual Report | 2021 |
0006849251 | 2020-03-25 | - | Annual Report | Annual Report | 2020 |
0006371876 | 2019-02-08 | - | Annual Report | Annual Report | 2019 |
0006371872 | 2019-02-08 | - | Annual Report | Annual Report | 2018 |
0005758741 | 2017-02-01 | - | Annual Report | Annual Report | 2017 |
0005476970 | 2016-01-29 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information